Usage Statistics for lyinhawaiian.com

Summary Period: July 2012
Generated 01-Aug-2012 03:21 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2012
Total Hits 5397
Total Files 4564
Total Pages 2963
Total Visits 732
Total KBytes 99548
Total Unique Sites 438
Total Unique URLs 77
Total Unique Referrers 119
Total Unique User Agents 200
. Avg Max
Hits per Hour 7 316
Hits per Day 174 525
Files per Day 147 467
Pages per Day 95 362
Sites per Day 14 73
Visits per Day 23 37
KBytes per Day 3211 9656
Hits by Response Code
Code 200 - OK 84.57% 4564
Code 206 - Partial Content 0.11% 6
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 2.85% 154
Code 404 - Not Found 12.43% 671
Code 500 - Internal Server Error 0.02% 1

Daily usage for July 2012

Daily Statistics for July 2012
Day Hits Files Pages Visits Sites KBytes
1 184 3.41% 115 2.52% 80 2.70% 25 3.42% 25 5.71% 3340 3.36%
2 525 9.73% 467 10.23% 325 10.97% 37 5.05% 34 7.76% 9656 9.70%
3 151 2.80% 126 2.76% 37 1.25% 25 3.42% 26 5.94% 3746 3.76%
4 472 8.75% 443 9.71% 351 11.85% 34 4.64% 39 8.90% 8985 9.03%
5 150 2.78% 125 2.74% 34 1.15% 23 3.14% 23 5.25% 4864 4.89%
6 62 1.15% 39 0.85% 40 1.35% 30 4.10% 25 5.71% 1340 1.35%
7 372 6.89% 351 7.69% 281 9.48% 25 3.42% 25 5.71% 7685 7.72%
8 102 1.89% 70 1.53% 41 1.38% 28 3.83% 25 5.71% 1713 1.72%
9 384 7.12% 362 7.93% 350 11.81% 25 3.42% 27 6.16% 5123 5.15%
10 88 1.63% 53 1.16% 46 1.55% 34 4.64% 25 5.71% 2096 2.11%
11 60 1.11% 39 0.85% 43 1.45% 29 3.96% 26 5.94% 865 0.87%
12 169 3.13% 151 3.31% 31 1.05% 23 3.14% 24 5.48% 4910 4.93%
13 416 7.71% 385 8.44% 341 11.51% 25 3.42% 25 5.71% 7037 7.07%
14 161 2.98% 134 2.94% 33 1.11% 20 2.73% 73 16.67% 2808 2.82%
15 130 2.41% 107 2.34% 27 0.91% 22 3.01% 21 4.79% 3106 3.12%
16 144 2.67% 126 2.76% 113 3.81% 23 3.14% 29 6.62% 990 0.99%
17 429 7.95% 407 8.92% 362 12.22% 23 3.14% 24 5.48% 2623 2.64%
18 100 1.85% 76 1.67% 65 2.19% 20 2.73% 20 4.57% 941 0.94%
19 39 0.72% 24 0.53% 23 0.78% 20 2.73% 26 5.94% 495 0.50%
20 48 0.89% 25 0.55% 31 1.05% 24 3.28% 20 4.57% 720 0.72%
21 120 2.22% 94 2.06% 35 1.18% 23 3.14% 22 5.02% 3015 3.03%
22 7 0.13% 2 0.04% 3 0.10% 3 0.41% 4 0.91% 50 0.05%
23 153 2.83% 115 2.52% 29 0.98% 19 2.60% 18 4.11% 3065 3.08%
24 147 2.72% 125 2.74% 33 1.11% 25 3.42% 40 9.13% 2558 2.57%
25 178 3.30% 145 3.18% 36 1.21% 25 3.42% 23 5.25% 4094 4.11%
26 133 2.46% 108 2.37% 29 0.98% 22 3.01% 20 4.57% 4008 4.03%
27 124 2.30% 101 2.21% 25 0.84% 19 2.60% 21 4.79% 3140 3.15%
28 60 1.11% 42 0.92% 20 0.67% 19 2.60% 24 5.48% 1141 1.15%
29 91 1.69% 65 1.42% 39 1.32% 19 2.60% 19 4.34% 1630 1.64%
30 89 1.65% 65 1.42% 26 0.88% 20 2.73% 21 4.79% 1244 1.25%
31 109 2.02% 77 1.69% 34 1.15% 25 3.42% 22 5.02% 2561 2.57%

Hourly usage for July 2012

Hourly Statistics for July 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 98 1.82% 2 63 1.38% 1 59 1.99% 26 805 0.81%
1 2 87 1.61% 1 59 1.29% 1 55 1.86% 36 1130 1.13%
2 2 66 1.22% 1 47 1.03% 1 50 1.69% 22 695 0.70%
3 2 66 1.22% 1 42 0.92% 1 43 1.45% 45 1396 1.40%
4 13 410 7.60% 11 365 8.00% 11 364 12.28% 160 4957 4.98%
5 11 343 6.36% 10 318 6.97% 9 294 9.92% 141 4379 4.40%
6 4 143 2.65% 3 109 2.39% 1 53 1.79% 99 3072 3.09%
7 13 410 7.60% 12 379 8.30% 11 344 11.61% 204 6320 6.35%
8 16 516 9.56% 15 484 10.60% 12 385 12.99% 296 9174 9.22%
9 4 132 2.45% 3 101 2.21% 2 63 2.13% 57 1766 1.77%
10 8 263 4.87% 6 204 4.47% 2 62 2.09% 143 4421 4.44%
11 6 204 3.78% 5 172 3.77% 2 78 2.63% 121 3759 3.78%
12 14 457 8.47% 14 435 9.53% 12 385 12.99% 231 7163 7.20%
13 4 141 2.61% 3 111 2.43% 1 49 1.65% 97 2993 3.01%
14 3 123 2.28% 3 101 2.21% 2 62 2.09% 68 2110 2.12%
15 8 269 4.98% 7 217 4.75% 2 65 2.19% 178 5519 5.54%
16 7 219 4.06% 5 179 3.92% 1 57 1.92% 182 5639 5.66%
17 6 186 3.45% 4 152 3.33% 1 59 1.99% 161 4985 5.01%
18 9 291 5.39% 8 259 5.67% 2 68 2.29% 303 9399 9.44%
19 6 205 3.80% 5 177 3.88% 2 63 2.13% 171 5305 5.33%
20 8 251 4.65% 6 212 4.65% 2 74 2.50% 176 5446 5.47%
21 7 224 4.15% 4 147 3.22% 3 105 3.54% 118 3654 3.67%
22 6 187 3.46% 5 156 3.42% 1 61 2.06% 133 4114 4.13%
23 3 106 1.96% 2 75 1.64% 2 65 2.19% 43 1348 1.35%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 2151 39.86% 27289 27.41% /
2 442 8.19% 627 0.63% /webalizer/usage_201201.html
3 112 2.08% 2925 2.94% /graphics/linksBkgrnd.jpg
4 99 1.83% 214 0.21% /graphics/bullet-lei.gif
5 98 1.82% 2159 2.17% /george_poveromo.gif
6 98 1.82% 2417 2.43% /tarpon_face.JPG
7 92 1.70% 1875 1.88% /2007-10-18-1143-23_edited.jpg
8 90 1.67% 3896 3.91% /Tony_and_Tracy.JPG
9 89 1.65% 1012 1.02% /images/red9.gif
10 89 1.65% 1584 1.59% /images/snook2.gif
11 89 1.65% 1384 1.39% /images/tony1a.gif
12 88 1.63% 313 0.31% /ATEAM.gif
13 88 1.63% 1732 1.74% /book.jpg
14 88 1.63% 1687 1.70% /chris_and_Jade.jpg
15 88 1.63% 964 0.97% /graphics/header-1.gif
16 88 1.63% 638 0.64% /images/gator1.gif
17 81 1.50% 348 0.35% /contact.html
18 66 1.22% 490 0.49% /photos.html
19 56 1.04% 254 0.25% /links.html
20 30 0.56% 261 0.26% /graphics/contactHdr.gif
21 29 0.54% 263 0.26% /graphics/phot-hdr.gif
22 28 0.52% 933 0.94% /images/90+Tarp-DavidCaisse.jpg
23 25 0.46% 853 0.86% /Miami_fly_fishing_trip_2-06_004.jpg
24 25 0.46% 727 0.73% /Tony.jpg
25 25 0.46% 594 0.60% /ori-images/tony2.jpg
26 24 0.44% 13314 13.37% /Brendas_First_Fish.jpg
27 24 0.44% 3521 3.54% /Brent_and_Ted.jpg
28 24 0.44% 2268 2.28% /Diane_Montague3.jpg
29 24 0.44% 537 0.54% /IMG_0412.jpg
30 24 0.44% 5716 5.74% /StewBishopresize.jpg

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 2151 39.86% 27289 27.41% /
2 24 0.44% 13314 13.37% /Brendas_First_Fish.jpg
3 24 0.44% 5716 5.74% /StewBishopresize.jpg
4 90 1.67% 3896 3.91% /Tony_and_Tracy.JPG
5 24 0.44% 3521 3.54% /Brent_and_Ted.jpg
6 112 2.08% 2925 2.94% /graphics/linksBkgrnd.jpg
7 98 1.82% 2417 2.43% /tarpon_face.JPG
8 24 0.44% 2268 2.28% /Diane_Montague3.jpg
9 98 1.82% 2159 2.17% /george_poveromo.gif
10 92 1.70% 1875 1.88% /2007-10-18-1143-23_edited.jpg

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 2151 39.86% 516 70.68% /
2 81 1.50% 48 6.58% /contact.html
3 66 1.22% 33 4.52% /photos.html
4 56 1.04% 28 3.84% /links.html
5 14 0.26% 14 1.92% /webalizer/usage_201106.html
6 18 0.33% 13 1.78% /webalizer/usage_201202.html
7 10 0.19% 10 1.37% /webalizer/usage_201108.html
8 442 8.19% 8 1.10% /webalizer/usage_201201.html
9 8 0.15% 7 0.96% /webalizer/usage_201205.html
10 8 0.15% 6 0.82% /webalizer/

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 2151 39.86% 470 64.38% /
2 81 1.50% 66 9.04% /contact.html
3 66 1.22% 42 5.75% /photos.html
4 56 1.04% 40 5.48% /links.html
5 14 0.26% 14 1.92% /webalizer/usage_201106.html
6 18 0.33% 13 1.78% /webalizer/usage_201202.html
7 10 0.19% 10 1.37% /webalizer/usage_201108.html
8 442 8.19% 9 1.23% /webalizer/usage_201201.html
9 8 0.15% 7 0.96% /webalizer/
10 8 0.15% 7 0.96% /webalizer/usage_201205.html

Top 30 of 438 Total Sites
# Hits Files KBytes Visits Hostname
1 435 8.06% 435 9.53% 125 0.13% 2 0.27% f9049.upc-f.chello.nl
2 316 5.86% 316 6.92% 4146 4.16% 1 0.14% net176-198.perm.ertelecom.ru
3 305 5.65% 305 6.68% 4002 4.02% 1 0.14% net183-95.perm.ertelecom.ru
4 300 5.56% 300 6.57% 3936 3.95% 1 0.14% net16-8.perm.ertelecom.ru
5 270 5.00% 270 5.92% 3542 3.56% 1 0.14% net144-225.perm.ertelecom.ru
6 250 4.63% 250 5.48% 3280 3.29% 1 0.14% dynamicip-46-147-8-183.pppoe.volgograd.ertelecom.ru
7 154 2.85% 0 0.00% 552 0.55% 0 0.00% 8.218.202.1.static.bjtelecom.net
8 93 1.72% 47 1.03% 3877 3.89% 41 5.60% 208.115.113.87
9 90 1.67% 60 1.31% 893 0.90% 15 2.05% sticker00.yandex.ru
10 64 1.19% 28 0.61% 2784 2.80% 28 3.83% 208-115-111-71-reverse.wowrack.com
11 53 0.98% 36 0.79% 1708 1.72% 1 0.14% 216-12-104-163.unassigned.ntelos.net
12 51 0.94% 26 0.57% 1164 1.17% 36 4.92% spider-199-21-99-72.yandex.com
13 44 0.82% 38 0.83% 1852 1.86% 1 0.14% toroon12-1242539913.sdsl.bell.ca
14 43 0.80% 40 0.88% 1855 1.86% 1 0.14% c-174-48-228-186.hsd1.fl.comcast.net
15 43 0.80% 40 0.88% 1855 1.86% 1 0.14% c-67-166-245-150.hsd1.ga.comcast.net
16 43 0.80% 34 0.74% 1809 1.82% 7 0.96% crawl-66-249-72-101.googlebot.com
17 43 0.80% 40 0.88% 1880 1.89% 1 0.14% h11.6.88.75.dynamic.ip.windstream.net
18 42 0.78% 42 0.92% 550 0.55% 19 2.60% 95-168-172-156.mrhost.biz
19 40 0.74% 38 0.83% 1727 1.73% 1 0.14% 108-95-168-140.lightspeed.miamfl.sbcglobal.net
20 40 0.74% 38 0.83% 1745 1.75% 1 0.14% adsl-98-77-201-195.mia.bellsouth.net
21 40 0.74% 37 0.81% 1828 1.84% 1 0.14% adsl-98-93-17-219.owb.bellsouth.net
22 39 0.72% 18 0.39% 974 0.98% 20 2.73% crawl-66-249-71-136.googlebot.com
23 39 0.72% 0 0.00% 140 0.14% 1 0.14% generic.gogax.com
24 39 0.72% 37 0.81% 1824 1.83% 1 0.14% seminole-fr.ci.seminole.fl.us
25 38 0.70% 35 0.77% 1739 1.75% 1 0.14% 173-80-140-235-stal.atw.dyn.suddenlink.net
26 38 0.70% 36 0.79% 1704 1.71% 1 0.14% adsl-184-32-246-169.mia.bellsouth.net
27 38 0.70% 35 0.77% 1699 1.71% 1 0.14% c-66-229-59-112.hsd1.fl.comcast.net
28 38 0.70% 36 0.79% 1731 1.74% 1 0.14% cpe-184-58-172-126.wi.res.rr.com
29 37 0.69% 33 0.72% 554 0.56% 2 0.27% 173.221.171.134.nw.nuvox.net
30 36 0.67% 33 0.72% 1684 1.69% 1 0.14% mailmbrindustries.com

Top 10 of 438 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 316 5.86% 316 6.92% 4146 4.16% 1 0.14% net176-198.perm.ertelecom.ru
2 305 5.65% 305 6.68% 4002 4.02% 1 0.14% net183-95.perm.ertelecom.ru
3 300 5.56% 300 6.57% 3936 3.95% 1 0.14% net16-8.perm.ertelecom.ru
4 93 1.72% 47 1.03% 3877 3.89% 41 5.60% 208.115.113.87
5 270 5.00% 270 5.92% 3542 3.56% 1 0.14% net144-225.perm.ertelecom.ru
6 250 4.63% 250 5.48% 3280 3.29% 1 0.14% dynamicip-46-147-8-183.pppoe.volgograd.ertelecom.ru
7 64 1.19% 28 0.61% 2784 2.80% 28 3.83% 208-115-111-71-reverse.wowrack.com
8 43 0.80% 40 0.88% 1880 1.89% 1 0.14% h11.6.88.75.dynamic.ip.windstream.net
9 43 0.80% 40 0.88% 1855 1.86% 1 0.14% c-174-48-228-186.hsd1.fl.comcast.net
10 43 0.80% 40 0.88% 1855 1.86% 1 0.14% c-67-166-245-150.hsd1.ga.comcast.net

Top 30 of 119 Total Referrers
# Hits Referrer
1 1427 26.44% - (Direct Request)
2 825 15.29% http://zayavka-credit-online.ru/catalog/
3 616 11.41% http://zayavka-credit-online.ru/express-credit
4 434 8.04% http://fhgsearch.com
5 26 0.48% http://xn----btbkacabp7amc0q.xn--j1aef.xn--p1ai/
6 23 0.43% http://www.sportfishingkeylargo.com/
7 20 0.37% http://www.google.com/url
8 16 0.30% http://www.google.com/search
9 12 0.22% http://housemilan.ru/news.php
10 12 0.22% http://www.volleysport.ru/
11 10 0.19% http://music.utrolive.ru/news.php
12 8 0.15% http://goshara.ru/
13 8 0.15% http://www.good-zone.ru/
14 7 0.13% http://sportfishingkeylargo.com/
15 6 0.11% http://formica-spb.ru/
16 6 0.11% http://mazzay.by/
17 6 0.11% http://ofira.ru/
18 6 0.11% http://pumainthailand.com/
19 6 0.11% http://search.yahoo.com/search
20 6 0.11% http://www.orangeask.com/
21 4 0.07% http://avena.com.ua/
22 4 0.07% http://bestoficon.deviantart.com/gallery/
23 4 0.07% http://dlm.dn.ua/
24 4 0.07% http://eurasia.msk.ru/
25 4 0.07% http://seocountry.net/
26 4 0.07% http://www.ckpspb.ru/
27 4 0.07% http://www.design-interiors.com.ua/
28 4 0.07% http://www.velomagazin.com.ua/
29 4 0.07% https://viewhue.com/
30 3 0.06% http://216.177.134.128/

Top 20 of 21 Total Search Strings
# Hits Search String
1 10 29.41% lyin hawaiian charters
2 2 5.88% captain tony delasantos
3 2 5.88% lyin hawaiian
4 2 5.88% lyin' hawain
5 2 5.88% lying hawaian key largo
6 1 2.94% capt tony delosantos
7 1 2.94% captain tony de los santos
8 1 2.94% charter fishing key largo marriott
9 1 2.94% email contact de los santos
10 1 2.94% fishing boat tours by key lago fla
11 1 2.94% flats fishing key largo
12 1 2.94% joseph gurgone chicago
13 1 2.94% key largo fishing adventures
14 1 2.94% key largo fishing charter lyin hawaiian
15 1 2.94% key largo lyin hawaiian
16 1 2.94% key largo lyin hawaiin
17 1 2.94% lion hawaiian key largo
18 1 2.94% lyin hiwian
19 1 2.94% marriott key largo fishing
20 1 2.94% ranger phantom with evenrude etec

Top 15 of 200 Total User Agents
# Hits User Agent
1 1441 26.70% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
2 219 4.06% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 170 3.15% Mozilla/5.0 (iPhone; CPU iPhone OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safar
4 162 3.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 158 2.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:13.0) Gecko/20100101 Firefox/13.0.1
6 157 2.91% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 156 2.89% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 154 2.85% \"Mozilla/5.0
9 115 2.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 107 1.98% Sosospider+(+http://help.soso.com/webspider.htm)
11 104 1.93% Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safari/7534.48
12 84 1.56% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
13 70 1.30% BPImageWalker/2.0 (www.bdbrandprotect.com)
14 67 1.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.3)
15 66 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2

Usage by Country for July 2012

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1676 31.05% 1418 31.07% 44331 44.53% Network (net)
2 1553 28.78% 1523 33.37% 20248 20.34% Russian Federation
3 863 15.99% 514 11.26% 17403 17.48% Commercial (com)
4 503 9.32% 365 8.00% 8938 8.98% Unresolved/Unknown
5 439 8.13% 437 9.57% 143 0.14% Netherlands
6 120 2.22% 113 2.48% 3700 3.72% Canada
7 45 0.83% 30 0.66% 1137 1.14% Germany
8 42 0.78% 42 0.92% 550 0.55% Generic Business (biz)
9 40 0.74% 39 0.85% 507 0.51% Ukraine
10 39 0.72% 37 0.81% 1824 1.83% United States
11 20 0.37% 20 0.44% 222 0.22% Brazil
12 18 0.33% 17 0.37% 297 0.30% Argentina
13 16 0.30% 5 0.11% 71 0.07% Czech Republic
14 6 0.11% 3 0.07% 50 0.05% Seychelles
15 6 0.11% 0 0.00% 22 0.02% Sweden
16 4 0.07% 2 0.04% 33 0.03% Italy
17 3 0.06% 2 0.04% 30 0.03% Non-Profit (org)
18 2 0.04% 1 0.02% 17 0.02% Norway
19 1 0.02% 1 0.02% 26 0.03% Japan
20 1 0.02% 1 0.02% 0 0.00% Pakistan


Generated by Webalizer Version 2.20