Usage Statistics for lyinhawaiian.com

Summary Period: April 2011
Generated 01-May-2011 02:55 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2011
Total Hits 14477
Total Files 5122
Total Pages 9790
Total Visits 1587
Total KBytes 140625
Total Unique Sites 491
Total Unique URLs 56
Total Unique Referrers 327
Total Unique User Agents 180
. Avg Max
Hits per Hour 20 163
Hits per Day 482 748
Files per Day 170 367
Pages per Day 326 605
Sites per Day 16 51
Visits per Day 52 82
KBytes per Day 4688 13863
Hits by Response Code
Code 200 - OK 35.38% 5122
Code 206 - Partial Content 52.37% 7581
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 6.25% 905
Code 404 - Not Found 5.99% 867

Daily usage for April 2011

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites KBytes
1 404 2.79% 122 2.38% 243 2.48% 31 1.95% 32 6.52% 3343 2.38%
2 317 2.19% 116 2.26% 200 2.04% 49 3.09% 45 9.16% 3312 2.36%
3 748 5.17% 230 4.49% 510 5.21% 54 3.40% 40 8.15% 7633 5.43%
4 636 4.39% 330 6.44% 320 3.27% 57 3.59% 51 10.39% 13863 9.86%
5 421 2.91% 174 3.40% 208 2.12% 49 3.09% 43 8.76% 6369 4.53%
6 377 2.60% 129 2.52% 244 2.49% 39 2.46% 35 7.13% 5482 3.90%
7 506 3.50% 102 1.99% 387 3.95% 37 2.33% 32 6.52% 3969 2.82%
8 499 3.45% 263 5.13% 362 3.70% 36 2.27% 33 6.72% 4650 3.31%
9 313 2.16% 122 2.38% 182 1.86% 36 2.27% 34 6.92% 3390 2.41%
10 368 2.54% 111 2.17% 263 2.69% 44 2.77% 39 7.94% 1999 1.42%
11 168 1.16% 58 1.13% 91 0.93% 37 2.33% 31 6.31% 1033 0.73%
12 365 2.52% 157 3.07% 243 2.48% 61 3.84% 35 7.13% 3384 2.41%
13 721 4.98% 180 3.51% 579 5.91% 64 4.03% 31 6.31% 3420 2.43%
14 547 3.78% 194 3.79% 321 3.28% 57 3.59% 46 9.37% 5037 3.58%
15 425 2.94% 166 3.24% 288 2.94% 63 3.97% 32 6.52% 4213 3.00%
16 307 2.12% 97 1.89% 200 2.04% 46 2.90% 23 4.68% 3179 2.26%
17 443 3.06% 203 3.96% 245 2.50% 82 5.17% 39 7.94% 5241 3.73%
18 566 3.91% 367 7.17% 191 1.95% 63 3.97% 43 8.76% 13812 9.82%
19 644 4.45% 274 5.35% 380 3.88% 68 4.28% 35 7.13% 7194 5.12%
20 520 3.59% 110 2.15% 415 4.24% 67 4.22% 29 5.91% 2689 1.91%
21 391 2.70% 126 2.46% 267 2.73% 59 3.72% 21 4.28% 3903 2.78%
22 564 3.90% 221 4.31% 395 4.03% 66 4.16% 20 4.07% 5492 3.91%
23 665 4.59% 138 2.69% 605 6.18% 69 4.35% 21 4.28% 1723 1.23%
24 631 4.36% 203 3.96% 497 5.08% 69 4.35% 25 5.09% 3893 2.77%
25 549 3.79% 234 4.57% 378 3.86% 77 4.85% 39 7.94% 4415 3.14%
26 712 4.92% 265 5.17% 497 5.08% 52 3.28% 35 7.13% 7159 5.09%
27 523 3.61% 118 2.30% 396 4.04% 35 2.21% 26 5.30% 4472 3.18%
28 591 4.08% 138 2.69% 462 4.72% 44 2.77% 28 5.70% 3442 2.45%
29 99 0.68% 61 1.19% 46 0.47% 30 1.89% 27 5.50% 963 0.68%
30 457 3.16% 113 2.21% 375 3.83% 48 3.02% 30 6.11% 1949 1.39%

Hourly usage for April 2011

Hourly Statistics for April 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 423 2.92% 1 43 0.84% 13 404 4.13% 17 500 0.36%
1 11 355 2.45% 2 89 1.74% 9 289 2.95% 34 1010 0.72%
2 7 225 1.55% 2 77 1.50% 5 178 1.82% 34 1008 0.72%
3 17 510 3.52% 3 110 2.15% 14 441 4.50% 77 2318 1.65%
4 13 392 2.71% 3 106 2.07% 11 351 3.59% 33 998 0.71%
5 13 416 2.87% 1 46 0.90% 12 373 3.81% 20 589 0.42%
6 24 729 5.04% 5 160 3.12% 19 579 5.91% 88 2642 1.88%
7 21 635 4.39% 8 264 5.15% 12 375 3.83% 288 8640 6.14%
8 30 924 6.38% 15 456 8.90% 15 451 4.61% 597 17924 12.75%
9 26 785 5.42% 9 277 5.41% 17 520 5.31% 249 7481 5.32%
10 19 586 4.05% 8 247 4.82% 12 364 3.72% 210 6287 4.47%
11 18 546 3.77% 7 223 4.35% 11 334 3.41% 195 5837 4.15%
12 16 495 3.42% 8 266 5.19% 7 234 2.39% 288 8635 6.14%
13 28 846 5.84% 10 317 6.19% 16 487 4.97% 358 10755 7.65%
14 24 742 5.13% 8 243 4.74% 16 494 5.05% 174 5212 3.71%
15 26 780 5.39% 8 253 4.94% 17 532 5.43% 260 7799 5.55%
16 18 548 3.79% 4 148 2.89% 14 422 4.31% 71 2134 1.52%
17 20 608 4.20% 7 236 4.61% 14 421 4.30% 233 6982 4.96%
18 27 814 5.62% 13 398 7.77% 14 426 4.35% 495 14865 10.57%
19 27 830 5.73% 11 352 6.87% 16 503 5.14% 404 12127 8.62%
20 23 717 4.95% 12 367 7.17% 13 396 4.04% 283 8485 6.03%
21 17 539 3.72% 7 222 4.33% 10 324 3.31% 171 5124 3.64%
22 15 477 3.29% 4 124 2.42% 13 405 4.14% 61 1836 1.31%
23 18 555 3.83% 3 98 1.91% 16 487 4.97% 48 1439 1.02%

Top 30 of 56 Total URLs
# Hits KBytes URL
1 7676 53.02% 1815 1.29% /webalizer/usage_201103.html
2 1571 10.85% 10745 7.64% /
3 205 1.42% 398 0.28% /graphics/bullet-lei.gif
4 194 1.34% 4636 3.30% /graphics/linksBkgrnd.jpg
5 191 1.32% 4242 3.02% /tarpon_face.JPG
6 190 1.31% 3020 2.15% /images/snook2.gif
7 189 1.31% 7248 5.15% /Tony_and_Tracy.JPG
8 187 1.29% 3430 2.44% /2007-10-18-1143-23_edited.jpg
9 186 1.28% 3260 2.32% /book.jpg
10 186 1.28% 3196 2.27% /chris_and_Jade.jpg
11 186 1.28% 3614 2.57% /george_poveromo.gif
12 186 1.28% 1792 1.27% /graphics/header-1.gif
13 186 1.28% 1208 0.86% /images/gator1.gif
14 186 1.28% 1882 1.34% /images/red9.gif
15 186 1.28% 2590 1.84% /images/tony1a.gif
16 184 1.27% 579 0.41% /ATEAM.gif
17 144 0.99% 932 0.66% /photos.html
18 136 0.94% 462 0.33% /contact.html
19 102 0.70% 292 0.21% /links.html
20 99 0.68% 230 0.16% /webalizer/
21 62 0.43% 2060 1.47% /Miami_fly_fishing_trip_2-06_004.jpg
22 61 0.42% 5621 4.00% /Diane_Montague3.jpg
23 60 0.41% 8486 6.03% /Brent_and_Ted.jpg
24 60 0.41% 13885 9.87% /StewBishopresize.jpg
25 59 0.41% 33137 23.56% /Brendas_First_Fish.jpg
26 59 0.41% 1553 1.10% /images/snook-FIL-Tom-JoeGurgone.jpg
27 58 0.40% 1260 0.90% /IMG_0412.jpg
28 58 0.40% 525 0.37% /graphics/phot-hdr.gif
29 58 0.40% 932 0.66% /images/03-20-tonytarp.jpg
30 57 0.39% 763 0.54% /fishinwater.jpg

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 59 0.41% 33137 23.56% /Brendas_First_Fish.jpg
2 60 0.41% 13885 9.87% /StewBishopresize.jpg
3 1571 10.85% 10745 7.64% /
4 60 0.41% 8486 6.03% /Brent_and_Ted.jpg
5 189 1.31% 7248 5.15% /Tony_and_Tracy.JPG
6 61 0.42% 5621 4.00% /Diane_Montague3.jpg
7 194 1.34% 4636 3.30% /graphics/linksBkgrnd.jpg
8 191 1.32% 4242 3.02% /tarpon_face.JPG
9 186 1.28% 3614 2.57% /george_poveromo.gif
10 187 1.29% 3430 2.44% /2007-10-18-1143-23_edited.jpg

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 1571 10.85% 1148 72.52% /
2 7676 53.02% 157 9.92% /webalizer/usage_201103.html
3 136 0.94% 83 5.24% /contact.html
4 144 0.99% 71 4.49% /photos.html
5 102 0.70% 66 4.17% /links.html
6 99 0.68% 47 2.97% /webalizer/
7 8 0.06% 6 0.38% /webalizer/usage_201104.html
8 7 0.05% 3 0.19% /webalizer/usage_201102.html
9 1 0.01% 2 0.13% /file_for_test.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 1571 10.85% 1076 68.06% /
2 7676 53.02% 155 9.80% /webalizer/usage_201103.html
3 144 0.99% 108 6.83% /photos.html
4 136 0.94% 102 6.45% /contact.html
5 102 0.70% 74 4.68% /links.html
6 99 0.68% 50 3.16% /webalizer/
7 8 0.06% 8 0.51% /webalizer/usage_201104.html
8 7 0.05% 6 0.38% /webalizer/usage_201102.html
9 1 0.01% 2 0.13% /file_for_test.html

Top 30 of 491 Total Sites
# Hits Files KBytes Visits Hostname
1 3696 25.53% 3696 72.16% 0 0.00% 67 4.22% 178.162.174.205
2 2084 14.40% 2084 40.69% 0 0.00% 35 2.21% 78-159-118-76.local
3 1799 12.43% 1799 35.12% 0 0.00% 33 2.08% 78-159-114-146.local
4 482 3.33% 482 9.41% 0 0.00% 396 24.95% 059148242007.ctinets.com
5 377 2.60% 305 5.95% 10980 7.81% 10 0.63% adsl-074-236-045-076.sip.mia.bellsouth.net
6 336 2.32% 336 6.56% 4408 3.13% 64 4.03% ns1.dnswebnames.com
7 229 1.58% 225 4.39% 9803 6.97% 7 0.44% host-216-89-225-180.wlb.terranova.net
8 212 1.46% 39 0.76% 1856 1.32% 1 0.06% imparser13.yandex.ru
9 127 0.88% 93 1.82% 3834 2.73% 4 0.25% host-216-89-225-179.wlb.terranova.net
10 121 0.84% 71 1.39% 2555 1.82% 45 2.84% crawl-66-249-71-215.googlebot.com
11 105 0.73% 101 1.97% 5049 3.59% 3 0.19% 207-255-17-254-dhcp.jst.pa.atlanticbb.net
12 97 0.67% 97 1.89% 4970 3.53% 3 0.19% 207-255-4-209-static.aoo.pa.atlanticbb.net
13 94 0.65% 75 1.46% 3547 2.52% 2 0.13% rrcs-24-172-31-234.midsouth.biz.rr.com
14 81 0.56% 77 1.50% 3655 2.60% 1 0.06% pat.oceanreef.com
15 77 0.53% 71 1.39% 1299 0.92% 3 0.19% c-98-203-25-84.hsd1.fl.comcast.net
16 75 0.52% 2 0.04% 26 0.02% 62 3.91% 114.80.93.51
17 75 0.52% 75 1.46% 0 0.00% 1 0.06% c-71-236-17-206.hsd1.ga.comcast.net
18 73 0.50% 33 0.64% 716 0.51% 42 2.65% spider23.yandex.ru
19 73 0.50% 40 0.78% 1848 1.31% 2 0.13% static-138-88-161-183.res.east.verizon.net
20 72 0.50% 40 0.78% 1852 1.32% 1 0.06% h6.132.189.173.dynamic.ip.windstream.net
21 71 0.49% 37 0.72% 597 0.42% 27 1.70% crawl-66-249-71-202.googlebot.com
22 69 0.48% 62 1.21% 2206 1.57% 3 0.19% ip67-93-25-195.z25-93-67.customer.algx.net
23 65 0.45% 64 1.25% 2224 1.58% 2 0.13% oplhotel.com
24 59 0.41% 40 0.78% 1852 1.32% 2 0.13% c-76-108-11-220.hsd1.fl.comcast.net
25 56 0.39% 40 0.78% 1848 1.31% 1 0.06% 253.ne.business.static.dsci-net.com
26 54 0.37% 37 0.72% 1824 1.30% 1 0.06% c-174-54-145-127.hsd1.pa.comcast.net
27 52 0.36% 51 1.00% 1940 1.38% 1 0.06% 190.33.249.108
28 52 0.36% 36 0.70% 1705 1.21% 2 0.13% davidsoncompanies.demarc.cogentco.com
29 52 0.36% 33 0.64% 563 0.40% 3 0.19% smtp.rttitle.com
30 51 0.35% 27 0.53% 7 0.01% 0 0.00% 195.127.173.172

Top 10 of 491 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 377 2.60% 305 5.95% 10980 7.81% 10 0.63% adsl-074-236-045-076.sip.mia.bellsouth.net
2 229 1.58% 225 4.39% 9803 6.97% 7 0.44% host-216-89-225-180.wlb.terranova.net
3 105 0.73% 101 1.97% 5049 3.59% 3 0.19% 207-255-17-254-dhcp.jst.pa.atlanticbb.net
4 97 0.67% 97 1.89% 4970 3.53% 3 0.19% 207-255-4-209-static.aoo.pa.atlanticbb.net
5 336 2.32% 336 6.56% 4408 3.13% 64 4.03% ns1.dnswebnames.com
6 127 0.88% 93 1.82% 3834 2.73% 4 0.25% host-216-89-225-179.wlb.terranova.net
7 81 0.56% 77 1.50% 3655 2.60% 1 0.06% pat.oceanreef.com
8 94 0.65% 75 1.46% 3547 2.52% 2 0.13% rrcs-24-172-31-234.midsouth.biz.rr.com
9 121 0.84% 71 1.39% 2555 1.82% 45 2.84% crawl-66-249-71-215.googlebot.com
10 65 0.45% 64 1.25% 2224 1.58% 2 0.13% oplhotel.com

Top 30 of 327 Total Referrers
# Hits Referrer
1 2075 14.33% - (Direct Request)
2 100 0.69% http://udbannelip.land.ru/
3 86 0.59% http://levitra-online-price.net
4 75 0.52% http://qr.net/P3X
5 53 0.37% http://viagra-online-price.com
6 53 0.37% http://viagra-online-price.net
7 53 0.37% levitra-online-price.com
8 53 0.37% spropecia-online.net
9 50 0.35% http://adjosneran.land.ru/
10 50 0.35% http://admasipa.land.ru/
11 50 0.35% http://adolarmwh.land.ru/
12 50 0.35% http://adraurara.cwahi.net/
13 50 0.35% http://aggranaam.fromru.su/
14 50 0.35% http://alinamist26.land.ru/
15 50 0.35% http://alrenesporex.tk/
16 50 0.35% http://anatolijroy27.fromru.su/
17 50 0.35% http://andjievskij3snic.land.ru/
18 50 0.35% http://anisyaic20.land.ru/
19 50 0.35% http://ardtitashnikov.fromru.su/
20 50 0.35% http://arnafhampcrow.land.ru/
21 50 0.35% http://atlirimi.cwahi.net/
22 50 0.35% http://belgnanhillfa.fromru.su/
23 50 0.35% http://belvechacons.fromru.su/
24 50 0.35% http://birthreporpa.land.ru/
25 50 0.35% http://biticinmi.land.ru/
26 50 0.35% http://boraaverom.land.ru/
27 50 0.35% http://bowssomroterm.land.ru/
28 50 0.35% http://boytranlisze.narod.ru/
29 50 0.35% http://brevingucist.land.ru/
30 50 0.35% http://bunaigoaki.fromru.su/

Top 20 of 34 Total Search Strings
# Hits Search String
1 17 25.37% lyin hawaiian
2 7 10.45% lyin hawaiian charters
3 5 7.46% lyinhawaiian.com
4 3 4.48% lyinhawaiian
5 2 2.99% key largo party boat fishing
6 2 2.99% lyin hawaian
7 2 2.99% lyinhawaiin
8 2 2.99% mail.aol.com webalizer/usage
9 2 2.99% tony delossantos
10 1 1.49% capt tony
11 1 1.49% capt tonys pic
12 1 1.49% captain tony key largl
13 1 1.49% captian tony delossantos key largo
14 1 1.49% does tony delossantos have
15 1 1.49% fishing charter
16 1 1.49% hawaiian fishing key largo
17 1 1.49% key largo lyin hawaiin
18 1 1.49% lyan hawaiian
19 1 1.49% lyin hawaiian fishing charters
20 1 1.49% lyin hawaiian fishing key

Top 15 of 180 Total User Agents
# Hits User Agent
1 7580 52.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 606 4.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 467 3.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
4 447 3.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
5 336 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
6 212 1.46% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 193 1.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
8 192 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
9 141 0.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
10 137 0.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 128 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; sv1; GTB6.6; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 1.1.4322;
12 119 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 105 0.73% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
14 104 0.72% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 91 0.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; GTB6.6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0

Usage by Country for April 2011

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 8349 57.67% 8130 158.73% 13527 9.62% Unresolved/Unknown
2 3065 21.17% 2581 50.39% 83406 59.31% Network (net)
3 2559 17.68% 1739 33.95% 38101 27.09% Commercial (com)
4 328 2.27% 108 2.11% 3046 2.17% Russian Federation
5 35 0.24% 30 0.59% 552 0.39% US Government (gov)
6 23 0.16% 14 0.27% 190 0.13% Germany
7 19 0.13% 17 0.33% 289 0.21% Colombia
8 18 0.12% 16 0.31% 287 0.20% Norway
9 16 0.11% 15 0.29% 267 0.19% US Military (mil)
10 16 0.11% 16 0.31% 178 0.13% Brazil
11 14 0.10% 14 0.27% 254 0.18% Netherlands
12 8 0.06% 4 0.08% 67 0.05% Finland
13 6 0.04% 3 0.06% 50 0.04% Seychelles
14 5 0.03% 4 0.08% 37 0.03% United Kingdom
15 4 0.03% 2 0.04% 33 0.02% Belgium
16 2 0.01% 2 0.04% 26 0.02% Generic TLD (info)
17 2 0.01% 2 0.04% 242 0.17% Switzerland
18 2 0.01% 1 0.02% 17 0.01% Sweden
19 2 0.01% 1 0.02% 17 0.01% Ukraine
20 1 0.01% 1 0.02% 13 0.01% Educational (edu)
21 1 0.01% 1 0.02% 0 0.00% Italy
22 1 0.01% 1 0.02% 13 0.01% Lithuania
23 1 0.01% 1 0.02% 13 0.01% Romania


Generated by Webalizer Version 2.20