Usage Statistics for lyinhawaiian.com

Summary Period: January 2015
Generated 01-Feb-2015 02:54 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 34161
Total Files 32575
Total Pages 28139
Total Visits 4548
Total KBytes 838345
Total Unique Sites 1783
Total Unique URLs 99
Total Unique Referrers 905
Total Unique User Agents 624
. Avg Max
Hits per Hour 45 224
Hits per Day 1101 3123
Files per Day 1050 3065
Pages per Day 907 2893
Sites per Day 57 147
Visits per Day 146 237
KBytes per Day 27043 75429
Hits by Response Code
Code 200 - OK 95.36% 32575
Code 206 - Partial Content 0.09% 30
Code 304 - Not Modified 1.01% 346
Code 404 - Not Found 3.54% 1208
Code 405 - Method Not Allowed 0.01% 2

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 609 1.78% 556 1.71% 238 0.85% 114 2.51% 70 3.93% 18043 2.15%
2 943 2.76% 889 2.73% 356 1.27% 142 3.12% 107 6.00% 32598 3.89%
3 2113 6.19% 2068 6.35% 1889 6.71% 126 2.77% 73 4.09% 40168 4.79%
4 429 1.26% 395 1.21% 203 0.72% 91 2.00% 49 2.75% 12376 1.48%
5 569 1.67% 516 1.58% 216 0.77% 97 2.13% 59 3.31% 17261 2.06%
6 396 1.16% 366 1.12% 220 0.78% 130 2.86% 92 5.16% 15123 1.80%
7 670 1.96% 625 1.92% 448 1.59% 195 4.29% 139 7.80% 23570 2.81%
8 653 1.91% 604 1.85% 478 1.70% 196 4.31% 144 8.08% 21624 2.58%
9 843 2.47% 786 2.41% 675 2.40% 118 2.59% 63 3.53% 17839 2.13%
10 1150 3.37% 1082 3.32% 916 3.26% 179 3.94% 94 5.27% 27403 3.27%
11 1481 4.34% 1346 4.13% 1192 4.24% 233 5.12% 99 5.55% 39489 4.71%
12 1913 5.60% 1755 5.39% 1699 6.04% 167 3.67% 81 4.54% 43509 5.19%
13 1736 5.08% 1701 5.22% 1597 5.68% 177 3.89% 88 4.94% 33657 4.01%
14 960 2.81% 933 2.86% 842 2.99% 167 3.67% 109 6.11% 19619 2.34%
15 1073 3.14% 1015 3.12% 824 2.93% 210 4.62% 147 8.24% 24180 2.88%
16 1970 5.77% 1954 6.00% 1815 6.45% 184 4.05% 134 7.52% 54919 6.55%
17 1156 3.38% 1113 3.42% 917 3.26% 158 3.47% 120 6.73% 28441 3.39%
18 717 2.10% 662 2.03% 509 1.81% 161 3.54% 106 5.95% 18313 2.18%
19 51 0.15% 49 0.15% 49 0.17% 18 0.40% 18 1.01% 1301 0.16%
20 570 1.67% 537 1.65% 485 1.72% 114 2.51% 72 4.04% 11442 1.36%
21 835 2.44% 797 2.45% 684 2.43% 184 4.05% 121 6.79% 19456 2.32%
22 820 2.40% 762 2.34% 658 2.34% 177 3.89% 104 5.83% 16394 1.96%
23 823 2.41% 771 2.37% 699 2.48% 154 3.39% 86 4.82% 21904 2.61%
24 844 2.47% 805 2.47% 635 2.26% 120 2.64% 53 2.97% 20716 2.47%
25 1434 4.20% 1379 4.23% 1299 4.62% 110 2.42% 57 3.20% 33364 3.98%
26 1518 4.44% 1460 4.48% 1359 4.83% 125 2.75% 72 4.04% 35270 4.21%
27 1319 3.86% 1265 3.88% 1163 4.13% 146 3.21% 95 5.33% 27022 3.22%
28 168 0.49% 165 0.51% 167 0.59% 21 0.46% 19 1.07% 4164 0.50%
29 2063 6.04% 1998 6.13% 1983 7.05% 237 5.21% 143 8.02% 50161 5.98%
30 3123 9.14% 3065 9.41% 2893 10.28% 180 3.96% 122 6.84% 75429 9.00%
31 1212 3.55% 1156 3.55% 1031 3.66% 146 3.21% 95 5.33% 33591 4.01%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1262 3.69% 38 1200 3.68% 38 1197 4.25% 896 27776 3.31%
1 48 1502 4.40% 46 1451 4.45% 41 1283 4.56% 1281 39703 4.74%
2 44 1385 4.05% 42 1326 4.07% 39 1232 4.38% 1083 33559 4.00%
3 38 1188 3.48% 37 1150 3.53% 37 1157 4.11% 951 29476 3.52%
4 33 1044 3.06% 31 976 3.00% 32 1011 3.59% 762 23629 2.82%
5 36 1143 3.35% 35 1097 3.37% 35 1092 3.88% 1008 31258 3.73%
6 36 1137 3.33% 35 1096 3.36% 32 1022 3.63% 872 27022 3.22%
7 44 1383 4.05% 42 1308 4.02% 39 1212 4.31% 1055 32714 3.90%
8 53 1654 4.84% 50 1556 4.78% 38 1193 4.24% 1352 41898 5.00%
9 54 1685 4.93% 50 1556 4.78% 44 1373 4.88% 1226 37991 4.53%
10 49 1523 4.46% 46 1456 4.47% 40 1245 4.42% 1275 39535 4.72%
11 51 1592 4.66% 48 1511 4.64% 41 1284 4.56% 1254 38861 4.64%
12 56 1761 5.16% 54 1683 5.17% 41 1300 4.62% 1419 44004 5.25%
13 48 1507 4.41% 46 1452 4.46% 37 1177 4.18% 1213 37610 4.49%
14 42 1303 3.81% 39 1233 3.79% 30 930 3.31% 1137 35235 4.20%
15 46 1448 4.24% 44 1382 4.24% 35 1109 3.94% 1156 35824 4.27%
16 36 1137 3.33% 35 1090 3.35% 31 976 3.47% 946 29315 3.50%
17 41 1281 3.75% 39 1218 3.74% 31 963 3.42% 1110 34414 4.10%
18 46 1426 4.17% 44 1366 4.19% 35 1114 3.96% 1142 35417 4.22%
19 46 1426 4.17% 43 1363 4.18% 37 1174 4.17% 965 29926 3.57%
20 52 1622 4.75% 49 1545 4.74% 38 1194 4.24% 1276 39567 4.72%
21 52 1616 4.73% 50 1580 4.85% 40 1247 4.43% 1349 41833 4.99%
22 55 1710 5.01% 52 1614 4.95% 44 1384 4.92% 1309 40564 4.84%
23 46 1426 4.17% 44 1366 4.19% 40 1270 4.51% 1007 31213 3.72%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 14120 41.33% 178561 21.30% /
2 10387 30.41% 244453 29.16% /webalizer/
3 874 2.56% 77923 9.29% /webalizer/usage_201501.html
4 867 2.54% 73214 8.73% /webalizer/usage_201409.html
5 316 0.93% 6711 0.80% /2007-10-18-1143-23_edited.jpg
6 302 0.88% 8168 0.97% /graphics/linksBkgrnd.jpg
7 290 0.85% 7346 0.88% /tarpon_face.JPG
8 289 0.85% 12979 1.55% /Tony_and_Tracy.JPG
9 286 0.84% 3229 0.39% /graphics/header-1.gif
10 285 0.83% 5582 0.67% /chris_and_Jade.jpg
11 284 0.83% 4546 0.54% /images/tony1a.gif
12 283 0.83% 5184 0.62% /images/snook2.gif
13 278 0.81% 6243 0.74% /george_poveromo.gif
14 278 0.81% 635 0.08% /graphics/bullet-lei.gif
15 277 0.81% 5576 0.67% /book.jpg
16 277 0.81% 3244 0.39% /images/red9.gif
17 273 0.80% 1002 0.12% /ATEAM.gif
18 273 0.80% 2041 0.24% /images/gator1.gif
19 211 0.62% 691 0.08% /contact.html
20 178 0.52% 1172 0.14% /photos.html
21 125 0.37% 10942 1.31% /webalizer/usage_201401.html
22 120 0.35% 437 0.05% /links.html
23 111 0.32% 12849 1.53% /webalizer/usage_201303.html
24 99 0.29% 8351 1.00% /webalizer/usage_201411.html
25 74 0.22% 681 0.08% /graphics/contactHdr.gif
26 73 0.21% 42428 5.06% /Brendas_First_Fish.jpg
27 73 0.21% 7100 0.85% /Diane_Montague3.jpg
28 73 0.21% 981 0.12% /fishinwater.jpg
29 72 0.21% 17647 2.10% /StewBishopresize.jpg
30 72 0.21% 1935 0.23% /images/snook-FIL-Tom-JoeGurgone.jpg

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 10387 30.41% 244453 29.16% /webalizer/
2 14120 41.33% 178561 21.30% /
3 874 2.56% 77923 9.29% /webalizer/usage_201501.html
4 867 2.54% 73214 8.73% /webalizer/usage_201409.html
5 73 0.21% 42428 5.06% /Brendas_First_Fish.jpg
6 72 0.21% 17647 2.10% /StewBishopresize.jpg
7 289 0.85% 12979 1.55% /Tony_and_Tracy.JPG
8 111 0.32% 12849 1.53% /webalizer/usage_201303.html
9 125 0.37% 10942 1.31% /webalizer/usage_201401.html
10 71 0.21% 10717 1.28% /Brent_and_Ted.jpg

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 14120 41.33% 2649 61.38% /
2 867 2.54% 478 11.08% /webalizer/usage_201409.html
3 874 2.56% 299 6.93% /webalizer/usage_201501.html
4 10387 30.41% 243 5.63% /webalizer/
5 211 0.62% 105 2.43% /contact.html
6 178 0.52% 71 1.65% /photos.html
7 111 0.32% 67 1.55% /webalizer/usage_201303.html
8 120 0.35% 56 1.30% /links.html
9 52 0.15% 50 1.16% /webalizer/usage_201408.html
10 99 0.29% 31 0.72% /webalizer/usage_201411.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 14120 41.33% 2561 59.86% /
2 867 2.54% 484 11.31% /webalizer/usage_201409.html
3 874 2.56% 298 6.97% /webalizer/usage_201501.html
4 10387 30.41% 239 5.59% /webalizer/
5 211 0.62% 145 3.39% /contact.html
6 178 0.52% 111 2.59% /photos.html
7 120 0.35% 75 1.75% /links.html
8 52 0.15% 49 1.15% /webalizer/usage_201408.html
9 111 0.32% 37 0.86% /webalizer/usage_201303.html
10 99 0.29% 33 0.77% /webalizer/usage_201411.html

Top 30 of 1783 Total Sites
# Hits Files KBytes Visits Hostname
1 5641 16.51% 5641 17.32% 132769 15.84% 44 0.97% 212-129-10-181.rev.poneytelecom.eu
2 2760 8.08% 2757 8.46% 64904 7.74% 5 0.11% 193.201.227.20
3 2531 7.41% 2531 7.77% 32579 3.89% 136 2.99% vps.node74.doloremipsum.com
4 2084 6.10% 2084 6.40% 56943 6.79% 179 3.94% 195-154-43-26.rev.poneytelecom.eu
5 1597 4.67% 1597 4.90% 20675 2.47% 3 0.07% 92.38.29.152
6 536 1.57% 536 1.65% 6899 0.82% 39 0.86% 95x153x167x60.kubangsm.ru
7 497 1.45% 497 1.53% 6397 0.76% 167 3.67% 188.123.248.103
8 387 1.13% 387 1.19% 29977 3.58% 78 1.72% 107.200.57.37.triolan.net
9 366 1.07% 366 1.12% 4711 0.56% 8 0.18% 31.23.67.247
10 346 1.01% 346 1.06% 4454 0.53% 17 0.37% 31.23.95.69
11 341 1.00% 341 1.05% 4389 0.52% 16 0.35% 31.23.48.71
12 340 1.00% 340 1.04% 4377 0.52% 11 0.24% 31.23.8.50
13 260 0.76% 260 0.80% 3347 0.40% 4 0.09% 19.37.114.188.donpac.ru
14 248 0.73% 248 0.76% 3192 0.38% 10 0.22% 234.117.41.46.donpac.ru
15 237 0.69% 237 0.73% 3051 0.36% 14 0.31% 31.23.35.253
16 222 0.65% 222 0.68% 2858 0.34% 3 0.07% 144.46.114.188.donpac.ru
17 201 0.59% 201 0.62% 15588 1.86% 3 0.07% 93.171.43.148
18 198 0.58% 198 0.61% 2549 0.30% 3 0.07% 31.23.87.18
19 197 0.58% 197 0.60% 2536 0.30% 10 0.22% 117.29.114.188.donpac.ru
20 197 0.58% 197 0.60% 2536 0.30% 5 0.11% 212.59.114.188.donpac.ru
21 194 0.57% 194 0.60% 2497 0.30% 9 0.20% 31.23.42.168
22 183 0.54% 61 0.19% 6232 0.74% 5 0.11% 178.158.20.249
23 183 0.54% 183 0.56% 2356 0.28% 8 0.18% 31.23.119.83
24 183 0.54% 183 0.56% 2356 0.28% 5 0.11% 31.23.215.231
25 183 0.54% 183 0.56% 14260 1.70% 23 0.51% 91.237.25.40
26 180 0.53% 180 0.55% 2317 0.28% 2 0.04% 31.23.82.145
27 170 0.50% 170 0.52% 2188 0.26% 2 0.04% 167.73.41.46.donpac.ru
28 165 0.48% 165 0.51% 2124 0.25% 55 1.21% 134-249-51-137-broadband.kyivstar.net
29 161 0.47% 117 0.36% 3655 0.44% 88 1.93% msnbot-207-46-13-80.search.msn.com
30 149 0.44% 149 0.46% 1918 0.23% 5 0.11% 210.13.114.188.donpac.ru

Top 10 of 1783 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5641 16.51% 5641 17.32% 132769 15.84% 44 0.97% 212-129-10-181.rev.poneytelecom.eu
2 2760 8.08% 2757 8.46% 64904 7.74% 5 0.11% 193.201.227.20
3 2084 6.10% 2084 6.40% 56943 6.79% 179 3.94% 195-154-43-26.rev.poneytelecom.eu
4 2531 7.41% 2531 7.77% 32579 3.89% 136 2.99% vps.node74.doloremipsum.com
5 387 1.13% 387 1.19% 29977 3.58% 78 1.72% 107.200.57.37.triolan.net
6 1597 4.67% 1597 4.90% 20675 2.47% 3 0.07% 92.38.29.152
7 201 0.59% 201 0.62% 15588 1.86% 3 0.07% 93.171.43.148
8 183 0.54% 183 0.56% 14260 1.70% 23 0.51% 91.237.25.40
9 90 0.26% 90 0.28% 10423 1.24% 32 0.70% 193.239.254.105
10 88 0.26% 88 0.27% 7206 0.86% 22 0.48% 123.31-pool.nikopol.net

Top 30 of 905 Total Referrers
# Hits Referrer
1 3272 9.58% http://soft.atde.ru/
2 2580 7.55% - (Direct Request)
3 2525 7.39% http://seoni.ru/
4 1929 5.65% http://kkiinnoo.ru/
5 1328 3.89% http://vk.com/dveripersey
6 999 2.92% http://rychlapujcka.noip.me
7 809 2.37% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
8 769 2.25% http://apps-for-android.org
9 597 1.75% http://rychla-pujcka.noip.me
10 412 1.21% http://msk-door.ru/dveri-otlichnogo-kachestva.html
11 384 1.12% http://msk-door.ru/dubovaya-dver.html
12 360 1.05% http://msk-door.ru/kak-obshit-derevyannuyu-dver-dermatinom.html
13 340 1.00% http://msk-door.ru/vxodnyie-dveri-v-dom-v-moskve.html
14 322 0.94% http://www.moykrest.ru/matfeya/sila-very.html
15 308 0.90% http://onlinebooksclub.com
16 273 0.80% http://777s.ru/
17 194 0.57% http://www.xolodremont.ru/
18 123 0.36% http://wmcafe.ru/
19 123 0.36% http://www.gorodservis.ru
20 120 0.35% http://www.moykrest.ru/bibliya/esxatologiya/skrytoe-prorochestvo-budushhego.html
21 105 0.31% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
22 95 0.28% http://bdrugshealth.bcz.com
23 91 0.27% http://lavenergy.ru/
24 88 0.26% http://bdrugshealth.soup.io
25 88 0.26% http://shehetov.ru/
26 84 0.25% http://bdrugs.soup.io
27 84 0.25% http://www.purevolume.com/sammiesupo/posts/9225888/facial+hair+removal+for+women
28 80 0.23% http://bdrugs.deviantart.com
29 80 0.23% http://bdrugshealth.hatenablog.com/
30 76 0.22% http://bdrugs.hatenablog.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 57.14% lyin hawaiian charters
2 1 14.29% lyin
3 1 14.29% lyin hawaiian charters florida
4 1 14.29% tony delossantos

Top 15 of 624 Total User Agents
# Hits User Agent
1 8079 23.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2023 5.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 839 2.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 537 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 507 1.48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
6 494 1.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
7 490 1.43% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
8 484 1.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Safari/53
9 480 1.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
10 479 1.40% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
11 477 1.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 474 1.39% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
13 467 1.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
14 467 1.37% Mozilla/5.0 (Windows NT 6.1; rv:33.0) Gecko/20100101 Firefox/33.0
15 466 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36

Usage by Country for January 2015

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 11705 34.26% 11139 34.19% 285922 34.11% Unresolved/Unknown
2 7821 22.89% 7801 23.95% 194295 23.18% European Union
3 5015 14.68% 4346 13.34% 105716 12.61% Commercial (com)
4 4836 14.16% 4628 14.21% 165508 19.74% Network (net)
5 2909 8.52% 2892 8.88% 41453 4.94% Russian Federation
6 568 1.66% 567 1.74% 10181 1.21% Brazil
7 217 0.64% 215 0.66% 4314 0.51% Ukraine
8 215 0.63% 215 0.66% 2986 0.36% Address Routing (arpa)
9 100 0.29% 100 0.31% 2822 0.34% Italy
10 78 0.23% 62 0.19% 2259 0.27% Educational (edu)
11 77 0.23% 65 0.20% 4157 0.50% China
12 56 0.16% 56 0.17% 871 0.10% United Kingdom
13 55 0.16% 48 0.15% 2170 0.26% Germany
14 51 0.15% 39 0.12% 1874 0.22% Austria
15 51 0.15% 41 0.13% 2358 0.28% Czech Republic
16 46 0.13% 46 0.14% 893 0.11% Argentina
17 41 0.12% 41 0.13% 1908 0.23% Generic Business (biz)
18 30 0.09% 30 0.09% 534 0.06% Australia
19 22 0.06% 22 0.07% 357 0.04% Romania
20 20 0.06% 20 0.06% 390 0.05% Viet Nam
21 19 0.06% 18 0.06% 309 0.04% France
22 19 0.06% 19 0.06% 410 0.05% India
23 18 0.05% 14 0.04% 158 0.02% Non-Profit (org)
24 18 0.05% 17 0.05% 388 0.05% Sweden
25 16 0.05% 16 0.05% 280 0.03% Hungary
26 16 0.05% 16 0.05% 280 0.03% United States
27 15 0.04% 15 0.05% 267 0.03% Canada
28 15 0.04% 15 0.05% 267 0.03% Namibia
29 15 0.04% 15 0.05% 267 0.03% Portugal
30 13 0.04% 10 0.03% 575 0.07% Indonesia


Generated by Webalizer Version 2.20