Usage Statistics for lyinhawaiian.com

Summary Period: June 2016
Generated 01-Jul-2016 02:46 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2016
Total Hits 9389
Total Files 8338
Total Pages 6569
Total Visits 3123
Total KBytes 405018
Total Unique Sites 1245
Total Unique URLs 125
Total Unique Referrers 469
Total Unique User Agents 369
. Avg Max
Hits per Hour 13 88
Hits per Day 312 827
Files per Day 277 758
Pages per Day 218 683
Sites per Day 41 137
Visits per Day 104 237
KBytes per Day 13501 34254
Hits by Response Code
Code 200 - OK 88.81% 8338
Code 206 - Partial Content 0.17% 16
Code 304 - Not Modified 1.22% 115
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 9.78% 918

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites KBytes
1 392 4.18% 360 4.32% 231 3.52% 144 4.61% 97 7.79% 15544 3.84%
2 405 4.31% 371 4.45% 261 3.97% 150 4.80% 104 8.35% 17908 4.42%
3 368 3.92% 329 3.95% 272 4.14% 136 4.35% 85 6.83% 14453 3.57%
4 405 4.31% 354 4.25% 256 3.90% 150 4.80% 98 7.87% 12659 3.13%
5 363 3.87% 299 3.59% 242 3.68% 142 4.55% 99 7.95% 12777 3.15%
6 564 6.01% 503 6.03% 389 5.92% 167 5.35% 111 8.92% 25872 6.39%
7 678 7.22% 642 7.70% 431 6.56% 179 5.73% 133 10.68% 34254 8.46%
8 588 6.26% 553 6.63% 402 6.12% 175 5.60% 127 10.20% 33903 8.37%
9 472 5.03% 393 4.71% 352 5.36% 148 4.74% 118 9.48% 25872 6.39%
10 174 1.85% 137 1.64% 135 2.06% 54 1.73% 46 3.69% 10307 2.54%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 241 2.57% 206 2.47% 170 2.59% 96 3.07% 78 6.27% 10416 2.57%
22 402 4.28% 339 4.07% 314 4.78% 145 4.64% 108 8.67% 22253 5.49%
23 468 4.98% 428 5.13% 257 3.91% 140 4.48% 91 7.31% 19894 4.91%
24 541 5.76% 456 5.47% 321 4.89% 182 5.83% 129 10.36% 25371 6.26%
25 294 3.13% 235 2.82% 209 3.18% 111 3.55% 83 6.67% 12653 3.12%
26 484 5.15% 425 5.10% 274 4.17% 160 5.12% 120 9.64% 21837 5.39%
27 401 4.27% 345 4.14% 270 4.11% 175 5.60% 132 10.60% 16784 4.14%
28 584 6.22% 514 6.16% 423 6.44% 201 6.44% 137 11.00% 20740 5.12%
29 827 8.81% 758 9.09% 677 10.31% 237 7.59% 128 10.28% 27853 6.88%
30 738 7.86% 691 8.29% 683 10.40% 234 7.49% 131 10.52% 23669 5.84%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 355 3.78% 10 311 3.73% 10 327 4.98% 647 19398 4.79%
1 12 388 4.13% 11 339 4.07% 11 340 5.18% 665 19961 4.93%
2 13 417 4.44% 12 366 4.39% 11 344 5.24% 719 21574 5.33%
3 9 290 3.09% 8 251 3.01% 8 251 3.82% 507 15209 3.76%
4 10 302 3.22% 8 261 3.13% 8 252 3.84% 415 12436 3.07%
5 9 271 2.89% 7 223 2.67% 7 217 3.30% 374 11216 2.77%
6 15 461 4.91% 13 415 4.98% 10 328 4.99% 643 19302 4.77%
7 13 397 4.23% 11 346 4.15% 9 281 4.28% 690 20686 5.11%
8 16 481 5.12% 14 448 5.37% 11 341 5.19% 694 20822 5.14%
9 11 334 3.56% 10 300 3.60% 6 207 3.15% 372 11156 2.75%
10 19 582 6.20% 16 508 6.09% 10 314 4.78% 706 21179 5.23%
11 17 528 5.62% 15 474 5.68% 10 318 4.84% 755 22636 5.59%
12 15 452 4.81% 14 424 5.09% 11 337 5.13% 738 22132 5.46%
13 10 328 3.49% 9 273 3.27% 6 205 3.12% 338 10127 2.50%
14 14 427 4.55% 12 386 4.63% 9 273 4.16% 586 17593 4.34%
15 14 429 4.57% 12 381 4.57% 8 246 3.74% 588 17650 4.36%
16 18 540 5.75% 16 508 6.09% 11 334 5.08% 759 22780 5.62%
17 14 433 4.61% 12 389 4.67% 9 289 4.40% 624 18723 4.62%
18 11 355 3.78% 10 306 3.67% 7 222 3.38% 425 12756 3.15%
19 9 296 3.15% 8 259 3.11% 7 234 3.56% 363 10881 2.69%
20 15 456 4.86% 12 389 4.67% 9 281 4.28% 600 18002 4.44%
21 9 284 3.02% 8 258 3.09% 6 209 3.18% 380 11400 2.81%
22 10 306 3.26% 9 279 3.35% 7 213 3.24% 536 16078 3.97%
23 9 277 2.95% 8 244 2.93% 6 206 3.14% 377 11320 2.79%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 1990 21.20% 47023 11.61% /webalizer/
2 1303 13.88% 15614 3.86% /
3 451 4.80% 57355 14.16% /webalizer/usage_201411.html
4 365 3.89% 30174 7.45% /webalizer/usage_201606.html
5 301 3.21% 27331 6.75% /webalizer/usage_201303.html
6 206 2.19% 19366 4.78% /webalizer/usage_201104.html
7 143 1.52% 3918 0.97% /graphics/linksBkgrnd.jpg
8 139 1.48% 2940 0.73% /2007-10-18-1143-23_edited.jpg
9 138 1.47% 3548 0.88% /tarpon_face.JPG
10 137 1.46% 17386 4.29% /webalizer/usage_201411.html\r
11 136 1.45% 2680 0.66% /chris_and_Jade.jpg
12 136 1.45% 308 0.08% /graphics/bullet-lei.gif
13 135 1.44% 6116 1.51% /Tony_and_Tracy.JPG
14 135 1.44% 1520 0.38% /graphics/header-1.gif
15 135 1.44% 2468 0.61% /images/snook2.gif
16 135 1.44% 2156 0.53% /images/tony1a.gif
17 128 1.36% 953 0.24% /images/gator1.gif
18 127 1.35% 2818 0.70% /george_poveromo.gif
19 126 1.34% 1471 0.36% /images/red9.gif
20 124 1.32% 457 0.11% /ATEAM.gif
21 124 1.32% 2506 0.62% /book.jpg
22 121 1.29% 11585 2.86% /webalizer/usage_201302.html
23 116 1.24% 11279 2.78% /webalizer/usage_201112.html
24 116 1.24% 10673 2.64% /webalizer/usage_201202.html
25 100 1.07% 9597 2.37% /webalizer/usage_201205.html
26 99 1.05% 9812 2.42% /webalizer/usage_201404.html
27 94 1.00% 7568 1.87% /webalizer/usage_201111.html
28 93 0.99% 9413 2.32% /webalizer/usage_201201.html
29 91 0.97% 8333 2.06% /webalizer/usage_201210.html
30 82 0.87% 7675 1.89% /webalizer/usage_201208.html

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 451 4.80% 57355 14.16% /webalizer/usage_201411.html
2 1990 21.20% 47023 11.61% /webalizer/
3 365 3.89% 30174 7.45% /webalizer/usage_201606.html
4 301 3.21% 27331 6.75% /webalizer/usage_201303.html
5 206 2.19% 19366 4.78% /webalizer/usage_201104.html
6 137 1.46% 17386 4.29% /webalizer/usage_201411.html\r
7 1303 13.88% 15614 3.86% /
8 121 1.29% 11585 2.86% /webalizer/usage_201302.html
9 116 1.24% 11279 2.78% /webalizer/usage_201112.html
10 116 1.24% 10673 2.64% /webalizer/usage_201202.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 1303 13.88% 838 28.43% /
2 1990 21.20% 790 26.80% /webalizer/
3 301 3.21% 184 6.24% /webalizer/usage_201303.html
4 206 2.19% 133 4.51% /webalizer/usage_201104.html
5 365 3.89% 110 3.73% /webalizer/usage_201606.html
6 121 1.29% 82 2.78% /webalizer/usage_201302.html
7 100 1.07% 80 2.71% /webalizer/usage_201205.html
8 116 1.24% 65 2.20% /webalizer/usage_201202.html
9 93 0.99% 64 2.17% /webalizer/usage_201201.html
10 82 0.87% 60 2.04% /webalizer/usage_201208.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 1303 13.88% 788 26.89% /
2 1990 21.20% 787 26.85% /webalizer/
3 301 3.21% 179 6.11% /webalizer/usage_201303.html
4 206 2.19% 136 4.64% /webalizer/usage_201104.html
5 365 3.89% 113 3.86% /webalizer/usage_201606.html
6 93 0.99% 79 2.70% /webalizer/usage_201201.html
7 116 1.24% 78 2.66% /webalizer/usage_201112.html
8 99 1.05% 73 2.49% /webalizer/usage_201404.html
9 121 1.29% 71 2.42% /webalizer/usage_201302.html
10 72 0.77% 58 1.98% /webalizer/usage_201310.html

Top 30 of 1245 Total Sites
# Hits Files KBytes Visits Hostname
1 648 6.90% 648 7.77% 77665 19.18% 76 2.43% 185.93.187.46
2 499 5.31% 499 5.98% 12268 3.03% 125 4.00% static.121.37.9.5.clients.your-server.de
3 444 4.73% 444 5.33% 10967 2.71% 111 3.55% static.120.37.9.5.clients.your-server.de
4 331 3.53% 331 3.97% 26408 6.52% 83 2.66% 31.184.238.123
5 328 3.49% 278 3.33% 23609 5.83% 137 4.39% cache.idc.js.chinamobile.com
6 276 2.94% 276 3.31% 6529 1.61% 12 0.38% 83.166.240.16
7 276 2.94% 276 3.31% 17041 4.21% 69 2.21% midex.zomro.com
8 125 1.33% 125 1.50% 1609 0.40% 25 0.80% 5x3x176x222.dynamic.omsk.ertelecom.ru
9 122 1.30% 108 1.30% 1957 0.48% 10 0.32% 109.100.58.154
10 99 1.05% 99 1.19% 2341 0.58% 98 3.14% 178-137-95-223-broadband.kyivstar.net
11 75 0.80% 73 0.88% 1342 0.33% 1 0.03% 199.119.0.139
12 75 0.80% 71 0.85% 2420 0.60% 4 0.13% 67.220.98.216
13 65 0.69% 65 0.78% 1538 0.38% 65 2.08% 128-68-143-49.broadband.corbina.ru
14 60 0.64% 60 0.72% 772 0.19% 12 0.38% 5x3x127x226.dynamic.tmn.ertelecom.ru
15 59 0.63% 55 0.66% 1013 0.25% 2 0.06% 66.9.149.98
16 57 0.61% 55 0.66% 2133 0.53% 2 0.06% c-73-155-91-29.hsd1.tx.comcast.net
17 53 0.56% 49 0.59% 1967 0.49% 1 0.03% 162-238-228-12.lightspeed.nworla.sbcglobal.net
18 51 0.54% 51 0.61% 1206 0.30% 4 0.13% 94.158.95.124
19 48 0.51% 39 0.47% 2937 0.73% 21 0.67% 110.78.188.133
20 45 0.48% 45 0.54% 579 0.14% 9 0.29% 5x3x186x56.dynamic.omsk.ertelecom.ru
21 43 0.46% 41 0.49% 2727 0.67% 15 0.48% 177.184.8.123
22 42 0.45% 30 0.36% 2186 0.54% 8 0.26% 13.79.159.2
23 42 0.45% 42 0.50% 541 0.13% 12 0.38% 178-137-83-34-broadband.kyivstar.net
24 42 0.45% 42 0.50% 4621 1.14% 15 0.48% 181.48.0.174
25 42 0.45% 42 0.50% 1880 0.46% 1 0.03% cpe-70-122-201-152.tx.res.rr.com
26 41 0.44% 39 0.47% 1864 0.46% 1 0.03% 190.89.168.68.static.dbsintl.net
27 40 0.43% 40 0.48% 1844 0.46% 1 0.03% 72-239-165-30.res.bhn.net
28 40 0.43% 38 0.46% 1837 0.45% 1 0.03% 96-59-34-40.res.bhn.net
29 38 0.40% 36 0.43% 1734 0.43% 2 0.06% 162-233-74-106.lightspeed.miamfl.sbcglobal.net
30 38 0.40% 36 0.43% 1708 0.42% 1 0.03% 99-33-54-87.lightspeed.snantx.sbcglobal.net

Top 10 of 1245 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 648 6.90% 648 7.77% 77665 19.18% 76 2.43% 185.93.187.46
2 331 3.53% 331 3.97% 26408 6.52% 83 2.66% 31.184.238.123
3 328 3.49% 278 3.33% 23609 5.83% 137 4.39% cache.idc.js.chinamobile.com
4 276 2.94% 276 3.31% 17041 4.21% 69 2.21% midex.zomro.com
5 499 5.31% 499 5.98% 12268 3.03% 125 4.00% static.121.37.9.5.clients.your-server.de
6 444 4.73% 444 5.33% 10967 2.71% 111 3.55% static.120.37.9.5.clients.your-server.de
7 276 2.94% 276 3.31% 6529 1.61% 12 0.38% 83.166.240.16
8 42 0.45% 42 0.50% 4621 1.14% 15 0.48% 181.48.0.174
9 48 0.51% 39 0.47% 2937 0.73% 21 0.67% 110.78.188.133
10 43 0.46% 41 0.49% 2727 0.67% 15 0.48% 177.184.8.123

Top 30 of 469 Total Referrers
# Hits Referrer
1 1792 19.09% - (Direct Request)
2 499 5.31% http://prohoster.info
3 444 4.73% http://7li.in
4 215 2.29% http://www.withoutaprescription.net/
5 130 1.38% http://withoutaprescription.net/
6 79 0.84% http://idea.creativelabs.biz/
7 76 0.81% http://devochki.top/
8 74 0.79% http://www.g-point.com.ua/
9 64 0.68% https://www.youtube.com/watch
10 60 0.64% http://titki.top/
11 52 0.55% http://www.netvibes.com/avodartonline
12 50 0.53% http://withoutaprescription.net
13 50 0.53% http://www.netvibes.com/femara
14 48 0.51% http://www.netvibes.com/marzeg
15 48 0.51% http://www.netvibes.com/orderadipex
16 48 0.51% http://xn--d1acaljdgleabb1c0a4k.xn--p1ai/
17 47 0.50% http://cheaponlinemethaqualone24h.org/
18 47 0.50% http://poligrafkin.ru/
19 47 0.50% http://www.netvibes.com/diflucanonline
20 46 0.49% http://www.netvibes.com/alprazolamonline
21 45 0.48% http://cheaponlineketamine24h.org/
22 44 0.47% http://www.withoutaprescription.net
23 43 0.46% http://orderxanax.fotopages.com/
24 42 0.45% http://cheapdimethyltryptaminebuying.org/
25 42 0.45% http://www.netvibes.com/meridiaonline
26 40 0.43% http://oxycodone.fourfour.com/
27 40 0.43% http://tramadolonline.tripod.com
28 38 0.40% http://ordermdmaonline.com/
29 37 0.39% http://www.netvibes.com/stratteraonline
30 36 0.38% http://www.netvibes.com/amitriptyline

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% htts://rewap.ml/
2 1 16.67% http://pornox.gq/video/file/2515_2/
3 1 16.67% htts://pornohowor.ru/
4 1 16.67% htts://pornox.gq/
5 1 16.67% lyinhawaiian.com

Top 15 of 369 Total User Agents
# Hits User Agent
1 648 6.90% Mozilla/5.0 (X11; U; CrOS i686 9.10.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Gecko/20100101 Firefox/29.0
2 418 4.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 345 3.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 287 3.06% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 273 2.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
6 216 2.30% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13F69 Saf
7 212 2.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 183 1.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 158 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 153 1.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
11 139 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
12 128 1.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
13 128 1.36% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
14 127 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/601.6.17 (KHTML, like Gecko) Version/9.1.1 Safari/601.6.17
15 127 1.35% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for June 2016

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 3308 35.23% 3010 36.10% 200349 49.47% Unresolved/Unknown
2 1962 20.90% 1545 18.53% 78258 19.32% Commercial (com)
3 1469 15.65% 1404 16.84% 46208 11.41% Network (net)
4 1093 11.64% 1052 12.62% 31267 7.72% Germany
5 445 4.74% 439 5.27% 10905 2.69% Brazil
6 402 4.28% 384 4.61% 7272 1.80% Russian Federation
7 124 1.32% 45 0.54% 1513 0.37% Czech Republic
8 102 1.09% 67 0.80% 6145 1.52% European Union
9 54 0.58% 44 0.53% 809 0.20% Ukraine
10 39 0.42% 18 0.22% 1333 0.33% Switzerland
11 39 0.42% 30 0.36% 1828 0.45% China
12 35 0.37% 27 0.32% 1799 0.44% British Indian Ocean Territory
13 34 0.36% 34 0.41% 772 0.19% Italy
14 28 0.30% 24 0.29% 997 0.25% Netherlands
15 24 0.26% 23 0.28% 2334 0.58% Taiwan
16 21 0.22% 21 0.25% 2538 0.63% Non-Profit (org)
17 20 0.21% 20 0.24% 639 0.16% Argentina
18 19 0.20% 12 0.14% 1070 0.26% United Kingdom
19 16 0.17% 15 0.18% 270 0.07% Educational (edu)
20 15 0.16% 14 0.17% 1290 0.32% France
21 15 0.16% 15 0.18% 267 0.07% Greece
22 14 0.15% 14 0.17% 371 0.09% Colombia
23 12 0.13% 12 0.14% 284 0.07% Individual (name)
24 10 0.11% 9 0.11% 625 0.15% Poland
25 10 0.11% 8 0.10% 712 0.18% Singapore
26 9 0.10% 7 0.08% 546 0.13% India
27 9 0.10% 4 0.05% 298 0.07% Tokelau
28 7 0.07% 7 0.08% 255 0.06% Sweden
29 6 0.06% 5 0.06% 585 0.14% Japan
30 6 0.06% 6 0.07% 648 0.16% Uruguay


Generated by Webalizer Version 2.20