Usage Statistics for lyinhawaiian.com

Summary Period: January 2017
Generated 01-Feb-2017 02:30 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 31999
Total Files 30803
Total Pages 27740
Total Visits 3217
Total KBytes 1301979
Total Unique Sites 1129
Total Unique URLs 126
Total Unique Referrers 5238
Total Unique User Agents 430
. Avg Max
Hits per Hour 43 194
Hits per Day 1032 2142
Files per Day 993 2109
Pages per Day 894 2095
Sites per Day 36 111
Visits per Day 103 149
KBytes per Day 41999 94166
Hits by Response Code
Code 200 - OK 96.26% 30803
Code 206 - Partial Content 0.07% 23
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.45% 145
Code 404 - Not Found 3.21% 1026
Code 405 - Method Not Allowed 0.00% 1

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 765 2.39% 713 2.31% 594 2.14% 73 2.27% 58 5.14% 15965 1.23%
2 1291 4.03% 1256 4.08% 1091 3.93% 74 2.30% 49 4.34% 33496 2.57%
3 1170 3.66% 1140 3.70% 1063 3.83% 86 2.67% 55 4.87% 27882 2.14%
4 1204 3.76% 1160 3.77% 1062 3.83% 97 3.02% 60 5.31% 29469 2.26%
5 1289 4.03% 1246 4.05% 1150 4.15% 108 3.36% 73 6.47% 36056 2.77%
6 1938 6.06% 1905 6.18% 1812 6.53% 112 3.48% 60 5.31% 90267 6.93%
7 2108 6.59% 2076 6.74% 1994 7.19% 93 2.89% 55 4.87% 94166 7.23%
8 2142 6.69% 2109 6.85% 2095 7.55% 119 3.70% 66 5.85% 93678 7.20%
9 1348 4.21% 1304 4.23% 1231 4.44% 97 3.02% 58 5.14% 36654 2.82%
10 2027 6.33% 1973 6.41% 1737 6.26% 132 4.10% 68 6.02% 81203 6.24%
11 2029 6.34% 2003 6.50% 1912 6.89% 95 2.95% 45 3.99% 90580 6.96%
12 1580 4.94% 1544 5.01% 1445 5.21% 115 3.57% 55 4.87% 51090 3.92%
13 1336 4.18% 1307 4.24% 1217 4.39% 118 3.67% 57 5.05% 51453 3.95%
14 876 2.74% 848 2.75% 811 2.92% 101 3.14% 57 5.05% 44893 3.45%
15 796 2.49% 762 2.47% 668 2.41% 83 2.58% 52 4.61% 38539 2.96%
16 1036 3.24% 995 3.23% 813 2.93% 124 3.85% 66 5.85% 44206 3.40%
17 888 2.78% 851 2.76% 678 2.44% 116 3.61% 75 6.64% 43109 3.31%
18 448 1.40% 403 1.31% 378 1.36% 92 2.86% 74 6.55% 9740 0.75%
19 725 2.27% 694 2.25% 636 2.29% 88 2.74% 60 5.31% 39021 3.00%
20 1056 3.30% 991 3.22% 807 2.91% 111 3.45% 73 6.47% 58427 4.49%
21 867 2.71% 832 2.70% 669 2.41% 117 3.64% 70 6.20% 51889 3.99%
22 847 2.65% 815 2.65% 652 2.35% 121 3.76% 71 6.29% 59765 4.59%
23 643 2.01% 594 1.93% 497 1.79% 108 3.36% 75 6.64% 30399 2.33%
24 521 1.63% 472 1.53% 393 1.42% 137 4.26% 90 7.97% 13937 1.07%
25 313 0.98% 280 0.91% 229 0.83% 97 3.02% 56 4.96% 10677 0.82%
26 453 1.42% 402 1.31% 341 1.23% 117 3.64% 72 6.38% 18000 1.38%
27 596 1.86% 577 1.87% 451 1.63% 100 3.11% 67 5.93% 30623 2.35%
28 446 1.39% 417 1.35% 341 1.23% 83 2.58% 55 4.87% 24321 1.87%
29 442 1.38% 395 1.28% 322 1.16% 100 3.11% 62 5.49% 20237 1.55%
30 455 1.42% 425 1.38% 395 1.42% 149 4.63% 111 9.83% 16397 1.26%
31 364 1.14% 314 1.02% 256 0.92% 99 3.08% 71 6.29% 15839 1.22%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1234 3.86% 38 1185 3.85% 37 1177 4.24% 1507 46720 3.59%
1 46 1454 4.54% 45 1409 4.57% 44 1387 5.00% 1835 56898 4.37%
2 34 1077 3.37% 32 1011 3.28% 32 1016 3.66% 1443 44726 3.44%
3 40 1255 3.92% 39 1220 3.96% 38 1178 4.25% 1710 53008 4.07%
4 37 1165 3.64% 36 1132 3.67% 36 1133 4.08% 1517 47038 3.61%
5 38 1193 3.73% 37 1148 3.73% 36 1137 4.10% 1680 52089 4.00%
6 42 1324 4.14% 41 1288 4.18% 38 1186 4.28% 1780 55174 4.24%
7 41 1287 4.02% 40 1240 4.03% 39 1221 4.40% 1681 52115 4.00%
8 43 1339 4.18% 40 1269 4.12% 34 1082 3.90% 1803 55883 4.29%
9 46 1427 4.46% 44 1367 4.44% 37 1161 4.19% 1851 57375 4.41%
10 45 1415 4.42% 43 1358 4.41% 37 1149 4.14% 1783 55259 4.24%
11 45 1399 4.37% 43 1350 4.38% 39 1236 4.46% 1726 53509 4.11%
12 44 1365 4.27% 42 1307 4.24% 37 1156 4.17% 1627 50423 3.87%
13 51 1591 4.97% 49 1547 5.02% 40 1251 4.51% 2147 66549 5.11%
14 48 1507 4.71% 47 1463 4.75% 41 1273 4.59% 1957 60679 4.66%
15 45 1417 4.43% 44 1372 4.45% 34 1077 3.88% 1870 57980 4.45%
16 44 1386 4.33% 42 1328 4.31% 34 1071 3.86% 1846 57232 4.40%
17 39 1232 3.85% 38 1193 3.87% 35 1097 3.95% 1612 49970 3.84%
18 41 1277 3.99% 39 1226 3.98% 37 1155 4.16% 1675 51930 3.99%
19 48 1518 4.74% 46 1452 4.71% 37 1176 4.24% 1902 58963 4.53%
20 47 1459 4.56% 45 1412 4.58% 36 1141 4.11% 2072 64228 4.93%
21 37 1167 3.65% 36 1116 3.62% 32 1015 3.66% 1648 51101 3.92%
22 41 1300 4.06% 40 1252 4.06% 37 1149 4.14% 1718 53257 4.09%
23 39 1211 3.78% 37 1158 3.76% 36 1116 4.02% 1609 49874 3.83%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 15341 47.94% 362920 27.87% /webalizer/
2 2203 6.88% 25963 1.99% /
3 1866 5.83% 164293 12.62% /webalizer/usage_201701.html
4 1665 5.20% 129870 9.97% /webalizer/usage_201611.html
5 1291 4.03% 102492 7.87% /webalizer/usage_201612.html
6 1283 4.01% 100683 7.73% /webalizer/usage_201608.html
7 1279 4.00% 100046 7.68% /webalizer/usage_201609.html
8 1279 4.00% 100121 7.69% /webalizer/usage_201610.html
9 590 1.84% 46479 3.57% /webalizer/usage_201502.html
10 185 0.58% 930 0.07% /contact.html
11 181 0.57% 4967 0.38% /graphics/linksBkgrnd.jpg
12 179 0.56% 407 0.03% /graphics/bullet-lei.gif
13 171 0.53% 4216 0.32% /tarpon_face.JPG
14 161 0.50% 2510 0.19% /images/tony1a.gif
15 160 0.50% 1746 0.13% /graphics/header-1.gif
16 158 0.49% 3386 0.26% /george_poveromo.gif
17 156 0.49% 1741 0.13% /images/red9.gif
18 154 0.48% 3132 0.24% /2007-10-18-1143-23_edited.jpg
19 154 0.48% 2726 0.21% /images/snook2.gif
20 152 0.48% 2975 0.23% /book.jpg
21 151 0.47% 2878 0.22% /chris_and_Jade.jpg
22 148 0.46% 1081 0.08% /images/gator1.gif
23 147 0.46% 6569 0.50% /Tony_and_Tracy.JPG
24 145 0.45% 534 0.04% /ATEAM.gif
25 138 0.43% 1230 0.09% /photos.html
26 100 0.31% 508 0.04% /links.html
27 72 0.23% 2315 0.18% /images/90+Tarp-DavidCaisse.jpg
28 70 0.22% 8863 0.68% /webalizer/usage_201408.html
29 68 0.21% 619 0.05% /graphics/phot-hdr.gif
30 68 0.21% 1132 0.09% /images/03-20-tonytarp.jpg

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 15341 47.94% 362920 27.87% /webalizer/
2 1866 5.83% 164293 12.62% /webalizer/usage_201701.html
3 1665 5.20% 129870 9.97% /webalizer/usage_201611.html
4 1291 4.03% 102492 7.87% /webalizer/usage_201612.html
5 1283 4.01% 100683 7.73% /webalizer/usage_201608.html
6 1279 4.00% 100121 7.69% /webalizer/usage_201610.html
7 1279 4.00% 100046 7.68% /webalizer/usage_201609.html
8 590 1.84% 46479 3.57% /webalizer/usage_201502.html
9 58 0.18% 34342 2.64% /Brendas_First_Fish.jpg
10 2203 6.88% 25963 1.99% /

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 2203 6.88% 1370 44.70% /
2 15341 47.94% 859 28.03% /webalizer/
3 1866 5.83% 121 3.95% /webalizer/usage_201701.html
4 590 1.84% 118 3.85% /webalizer/usage_201502.html
5 1279 4.00% 94 3.07% /webalizer/usage_201609.html
6 185 0.58% 87 2.84% /contact.html
7 1665 5.20% 79 2.58% /webalizer/usage_201611.html
8 70 0.22% 70 2.28% /webalizer/usage_201408.html
9 100 0.31% 48 1.57% /links.html
10 138 0.43% 30 0.98% /photos.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 2203 6.88% 1261 41.05% /
2 15341 47.94% 859 27.96% /webalizer/
3 1866 5.83% 248 8.07% /webalizer/usage_201701.html
4 185 0.58% 128 4.17% /contact.html
5 1665 5.20% 96 3.12% /webalizer/usage_201611.html
6 100 0.31% 77 2.51% /links.html
7 138 0.43% 71 2.31% /photos.html
8 70 0.22% 70 2.28% /webalizer/usage_201408.html
9 590 1.84% 69 2.25% /webalizer/usage_201502.html
10 18 0.06% 18 0.59% /webalizer/usage_201409.html

Top 30 of 1129 Total Sites
# Hits Files KBytes Visits Hostname
1 7500 23.44% 7500 24.35% 177421 13.63% 221 6.87% 195.88.16.114
2 3617 11.30% 3617 11.74% 85567 6.57% 43 1.34% 178.159.37.14
3 2772 8.66% 2772 9.00% 215600 16.56% 7 0.22% 104.238.169.87
4 1535 4.80% 1535 4.98% 119982 9.22% 59 1.83% 173.244.223.122.static.midphase.com
5 1500 4.69% 1500 4.87% 35482 2.73% 1 0.03% 146.185.223.80
6 1295 4.05% 1295 4.20% 100976 7.76% 68 2.11% 108.61.228.113
7 1235 3.86% 1235 4.01% 96011 7.37% 14 0.44% 104.238.169.29
8 793 2.48% 793 2.57% 18764 1.44% 74 2.30% 95.85.41.17
9 764 2.39% 764 2.48% 59882 4.60% 55 1.71% lh25647.voxility.net
10 525 1.64% 525 1.70% 6758 0.52% 15 0.47% pool-37-140-65-234.is74.ru
11 505 1.58% 505 1.64% 11946 0.92% 52 1.62% broadband-188-32-137-11.nationalcablenetworks.ru
12 385 1.20% 385 1.25% 30059 2.31% 14 0.44% 162.216.46.153
13 380 1.19% 380 1.23% 29527 2.27% 76 2.36% 5.39.221.40
14 325 1.02% 325 1.06% 37826 2.91% 23 0.71% 195.22.126.193
15 315 0.98% 315 1.02% 9558 0.73% 56 1.74% 178-137-208-142.broadband.kyivstar.net
16 265 0.83% 265 0.86% 6270 0.48% 53 1.65% 78.153.151.6
17 240 0.75% 240 0.78% 6142 0.47% 36 1.12% 37-115-207-189.broadband.kyivstar.net
18 240 0.75% 240 0.78% 5678 0.44% 48 1.49% 78.153.148.89
19 177 0.55% 68 0.22% 2829 0.22% 74 2.30% 77.88.47.107
20 171 0.53% 170 0.55% 2266 0.17% 151 4.69% 92.85.153.143
21 153 0.48% 152 0.49% 7005 0.54% 4 0.12% 209.48.133.226
22 135 0.42% 135 0.44% 10582 0.81% 5 0.16% 172.98.67.60
23 120 0.38% 104 0.34% 1603 0.12% 61 1.90% 109.100.58.154
24 104 0.33% 104 0.34% 12432 0.95% 14 0.44% 191-6-213-178-static-client.sunline.ua
25 103 0.32% 100 0.32% 3828 0.29% 4 0.12% 64.31.248.119.bektel.com
26 91 0.28% 82 0.27% 3387 0.26% 13 0.40% ool-457517a3.dyn.optonline.net
27 88 0.28% 88 0.29% 0 0.00% 2 0.06% ks.amis.ru
28 78 0.24% 78 0.25% 1846 0.14% 76 2.36% 176-8-88-160.broadband.kyivstar.net
29 72 0.23% 69 0.22% 1193 0.09% 4 0.12% host-216-89-225-179.wlb.terranova.net
30 71 0.22% 52 0.17% 2337 0.18% 51 1.59% spider-141-8-143-154.yandex.com

Top 10 of 1129 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2772 8.66% 2772 9.00% 215600 16.56% 7 0.22% 104.238.169.87
2 7500 23.44% 7500 24.35% 177421 13.63% 221 6.87% 195.88.16.114
3 1535 4.80% 1535 4.98% 119982 9.22% 59 1.83% 173.244.223.122.static.midphase.com
4 1295 4.05% 1295 4.20% 100976 7.76% 68 2.11% 108.61.228.113
5 1235 3.86% 1235 4.01% 96011 7.37% 14 0.44% 104.238.169.29
6 3617 11.30% 3617 11.74% 85567 6.57% 43 1.34% 178.159.37.14
7 764 2.39% 764 2.48% 59882 4.60% 55 1.71% lh25647.voxility.net
8 325 1.02% 325 1.06% 37826 2.91% 23 0.71% 195.22.126.193
9 1500 4.69% 1500 4.87% 35482 2.73% 1 0.03% 146.185.223.80
10 385 1.20% 385 1.25% 30059 2.31% 14 0.44% 162.216.46.153

Top 30 of 5238 Total Referrers
# Hits Referrer
1 2902 9.07% - (Direct Request)
2 555 1.73% https://audiojungle.net/item/christmas-piano/19056234/
3 520 1.63% https://rikard.ru
4 505 1.58% http://weight-loss-30-days.xyz
5 325 1.02% http://www.russiancasino.com/
6 204 0.64% http://find-way.net
7 195 0.61% https://dental-kazan.ru
8 194 0.61% http://essay-zone.com
9 194 0.61% https://forward-hdd.ru
10 191 0.60% http://garciniacambogiabenefits.biz
11 190 0.59% http://freshwallpapers.info
12 190 0.59% http://juliadiets.com
13 190 0.59% http://juliaworld.net
14 181 0.57% http://sell-out.org
15 178 0.56% http://miledy.biz
16 172 0.54% https://feel-planet.com
17 97 0.30% https://1cbit.net
18 90 0.28% http://bestwinsoft.ru
19 84 0.26% https://www.google.com/search
20 68 0.21% https://www.google.com/
21 45 0.14% http://ywuxisev.casino1.pro/
22 40 0.13% http://carslicenseplates.com
23 40 0.13% http://licenseplatescar.com
24 40 0.13% http://platescar.com
25 36 0.11% https://www.youtube.com/watch
26 35 0.11% http://alovigy.essay3.pro/
27 35 0.11% http://iqafaz.casino1.pro/
28 35 0.11% http://ulusebi.proxy1.pro/
29 35 0.11% http://urure.essay3.pro/
30 35 0.11% http://ypebejy.casino1.pro/

Top 20 of 82 Total Search Strings
# Hits Search String
1 2 2.35% http://drocherion.sdircol.ru/sitemap.xml
2 2 2.35% http://semyanalogion.aganya.ru/sitemap.xml
3 2 2.35% http://semyanaspalin.aganya.ru/sitemap.xml
4 1 1.18% http://apornomag.tlpool.ru/sitemap.xml
5 1 1.18% http://bestofyessex.accessrf.ru/sitemap.xml
6 1 1.18% http://betaxtube.tlpool.ru/sitemap.xml
7 1 1.18% http://bitpornomag.tlpool.ru/sitemap.xml
8 1 1.18% http://copornozona.accessrf.ru/sitemap.xml
9 1 1.18% http://dojk360.zovmol.ru/2656229-ce62cfa0b6664c007d9cc0a1692078d5
10 1 1.18% http://dojkblog.zovmol.ru/2656229-819722b083aed63176efc57cfcfaaac1
11 1 1.18% http://dojklist.zovmol.ru/2656228-69248ead6a6ec4ad1c40447f35749987
12 1 1.18% http://drocheraholic.sdircol.ru/sitemap.xml
13 1 1.18% http://gipermagket.accessrf.ru/sitemap.xml
14 1 1.18% http://gososista.zovmol.ru/sitemap.xml
15 1 1.18% http://mepornomag.tlpool.ru/sitemap.xml
16 1 1.18% http://meyessex.accessrf.ru/sitemap.xml
17 1 1.18% http://newsosista.zovmol.ru/sitemap.xml
18 1 1.18% http://pornozonaapps.accessrf.ru/sitemap.xml
19 1 1.18% http://pornozonabits.accessrf.ru/sitemap.xml
20 1 1.18% http://pornozonablog.accessrf.ru/sitemap.xml

Top 15 of 430 Total User Agents
# Hits User Agent
1 7522 23.51% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 618 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
3 613 1.92% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
4 611 1.91% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
5 609 1.90% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
6 604 1.89% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
7 596 1.86% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
8 595 1.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
9 589 1.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
10 587 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
11 586 1.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
12 582 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
13 577 1.80% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
14 576 1.80% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
15 574 1.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for January 2017

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 22295 69.67% 22001 71.42% 895797 68.80% Unresolved/Unknown
2 4013 12.54% 3440 11.17% 191000 14.67% Commercial (com)
3 3885 12.14% 3765 12.22% 163199 12.53% Network (net)
4 1176 3.68% 1176 3.82% 20099 1.54% Russian Federation
5 213 0.67% 208 0.68% 23430 1.80% Ukraine
6 107 0.33% 79 0.26% 1997 0.15% Germany
7 90 0.28% 21 0.07% 1199 0.09% Czech Republic
8 43 0.13% 17 0.06% 756 0.06% European Union
9 25 0.08% 21 0.07% 1559 0.12% Non-Profit (org)
10 20 0.06% 0 0.00% 72 0.01% Tokelau
11 17 0.05% 16 0.05% 294 0.02% Educational (edu)
12 17 0.05% 15 0.05% 274 0.02% France
13 15 0.05% 15 0.05% 355 0.03% Address Routing (arpa)
14 8 0.03% 2 0.01% 275 0.02% Switzerland
15 8 0.03% 7 0.02% 235 0.02% Italy
16 8 0.03% 1 0.00% 38 0.00% Moldova
17 7 0.02% 1 0.00% 34 0.00% United States
18 6 0.02% 6 0.02% 451 0.03% Generic TLD (info)
19 5 0.02% 5 0.02% 46 0.00% Romania
20 5 0.02% 4 0.01% 69 0.01% United Kingdom
21 4 0.01% 4 0.01% 103 0.01% US Military (mil)
22 4 0.01% 2 0.01% 33 0.00% Japan
23 4 0.01% 4 0.01% 271 0.02% Mali
24 4 0.01% 2 0.01% 33 0.00% Seychelles
25 3 0.01% 3 0.01% 71 0.01% Ecuador
26 3 0.01% 1 0.00% 20 0.00% British Indian Ocean Territory
27 3 0.01% 1 0.00% 20 0.00% Netherlands
28 2 0.01% 1 0.00% 16 0.00% Argentina
29 1 0.00% 1 0.00% 13 0.00% Generic Business (biz)
30 1 0.00% 1 0.00% 13 0.00% Belgium


Generated by Webalizer Version 2.20