Usage Statistics for lyinhawaiian.com

Summary Period: October 2015
Generated 01-Nov-2015 02:17 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 21380
Total Files 19941
Total Pages 16964
Total Visits 5373
Total KBytes 698672
Total Unique Sites 2519
Total Unique URLs 108
Total Unique Referrers 1515
Total Unique User Agents 547
. Avg Max
Hits per Hour 28 339
Hits per Day 689 1356
Files per Day 643 1301
Pages per Day 547 1113
Sites per Day 81 265
Visits per Day 173 359
KBytes per Day 22538 50027
Hits by Response Code
Code 200 - OK 93.27% 19941
Code 206 - Partial Content 0.30% 64
Code 301 - Moved Permanently 0.02% 5
Code 304 - Not Modified 1.13% 242
Code 400 - Bad Request 0.06% 12
Code 403 - Forbidden 0.02% 4
Code 404 - Not Found 5.20% 1111
Code 405 - Method Not Allowed 0.00% 1

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 341 1.59% 286 1.43% 273 1.61% 158 2.94% 85 3.37% 12488 1.79%
2 283 1.32% 258 1.29% 210 1.24% 124 2.31% 72 2.86% 10823 1.55%
3 348 1.63% 256 1.28% 246 1.45% 144 2.68% 73 2.90% 10415 1.49%
4 301 1.41% 274 1.37% 157 0.93% 109 2.03% 78 3.10% 10048 1.44%
5 318 1.49% 269 1.35% 192 1.13% 135 2.51% 81 3.22% 9907 1.42%
6 425 1.99% 403 2.02% 360 2.12% 258 4.80% 201 7.98% 15728 2.25%
7 628 2.94% 570 2.86% 483 2.85% 256 4.76% 193 7.66% 22990 3.29%
8 428 2.00% 406 2.04% 357 2.10% 233 4.34% 173 6.87% 18528 2.65%
9 652 3.05% 582 2.92% 479 2.82% 219 4.08% 176 6.99% 23695 3.39%
10 802 3.75% 751 3.77% 706 4.16% 141 2.62% 91 3.61% 29179 4.18%
11 744 3.48% 704 3.53% 609 3.59% 153 2.85% 105 4.17% 26405 3.78%
12 755 3.53% 682 3.42% 631 3.72% 179 3.33% 142 5.64% 28962 4.15%
13 722 3.38% 623 3.12% 504 2.97% 213 3.96% 162 6.43% 29602 4.24%
14 848 3.97% 786 3.94% 629 3.71% 223 4.15% 162 6.43% 36780 5.26%
15 1356 6.34% 1301 6.52% 1113 6.56% 359 6.68% 265 10.52% 50027 7.16%
16 1054 4.93% 1007 5.05% 930 5.48% 317 5.90% 247 9.81% 34811 4.98%
17 532 2.49% 488 2.45% 421 2.48% 152 2.83% 86 3.41% 24385 3.49%
18 638 2.98% 614 3.08% 523 3.08% 179 3.33% 114 4.53% 24085 3.45%
19 967 4.52% 913 4.58% 800 4.72% 175 3.26% 95 3.77% 27115 3.88%
20 816 3.82% 764 3.83% 672 3.96% 153 2.85% 90 3.57% 23665 3.39%
21 766 3.58% 718 3.60% 630 3.71% 180 3.35% 96 3.81% 24042 3.44%
22 805 3.77% 768 3.85% 595 3.51% 158 2.94% 105 4.17% 23273 3.33%
23 418 1.96% 378 1.90% 342 2.02% 134 2.49% 91 3.61% 13346 1.91%
24 331 1.55% 297 1.49% 245 1.44% 85 1.58% 53 2.10% 8935 1.28%
25 653 3.05% 609 3.05% 522 3.08% 127 2.36% 80 3.18% 17925 2.57%
26 730 3.41% 701 3.52% 644 3.80% 118 2.20% 77 3.06% 18839 2.70%
27 757 3.54% 719 3.61% 646 3.81% 185 3.44% 103 4.09% 23492 3.36%
28 655 3.06% 616 3.09% 483 2.85% 148 2.75% 75 2.98% 15448 2.21%
29 797 3.73% 751 3.77% 686 4.04% 136 2.53% 101 4.01% 19277 2.76%
30 1306 6.11% 1262 6.33% 861 5.08% 128 2.38% 62 2.46% 33153 4.75%
31 1204 5.63% 1185 5.94% 1015 5.98% 110 2.05% 49 1.95% 31306 4.48%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 627 2.93% 18 582 2.92% 17 535 3.15% 841 26067 3.73%
1 20 638 2.98% 19 600 3.01% 18 574 3.38% 769 23834 3.41%
2 24 751 3.51% 22 702 3.52% 20 644 3.80% 741 22961 3.29%
3 31 987 4.62% 29 921 4.62% 29 912 5.38% 999 30969 4.43%
4 27 857 4.01% 25 796 3.99% 23 741 4.37% 838 25977 3.72%
5 30 959 4.49% 28 897 4.50% 29 914 5.39% 1061 32877 4.71%
6 25 791 3.70% 24 759 3.81% 22 697 4.11% 906 28073 4.02%
7 28 896 4.19% 26 818 4.10% 25 779 4.59% 911 28251 4.04%
8 30 935 4.37% 28 886 4.44% 23 733 4.32% 938 29070 4.16%
9 44 1371 6.41% 42 1327 6.65% 33 1043 6.15% 1247 38655 5.53%
10 35 1105 5.17% 32 1003 5.03% 28 868 5.12% 1084 33592 4.81%
11 29 915 4.28% 27 845 4.24% 22 684 4.03% 939 29105 4.17%
12 27 856 4.00% 26 813 4.08% 23 720 4.24% 948 29387 4.21%
13 38 1188 5.56% 34 1074 5.39% 23 718 4.23% 1289 39970 5.72%
14 37 1148 5.37% 34 1062 5.33% 26 826 4.87% 1281 39709 5.68%
15 36 1136 5.31% 33 1040 5.22% 24 765 4.51% 1145 35484 5.08%
16 31 972 4.55% 29 912 4.57% 22 698 4.11% 900 27894 3.99%
17 29 911 4.26% 27 862 4.32% 24 749 4.42% 866 26841 3.84%
18 27 851 3.98% 25 787 3.95% 21 668 3.94% 885 27429 3.93%
19 28 877 4.10% 26 828 4.15% 22 690 4.07% 920 28518 4.08%
20 25 778 3.64% 23 732 3.67% 18 572 3.37% 863 26745 3.83%
21 21 656 3.07% 19 602 3.02% 15 475 2.80% 717 22242 3.18%
22 22 692 3.24% 20 643 3.22% 17 545 3.21% 800 24812 3.55%
23 15 483 2.26% 14 450 2.26% 13 414 2.44% 652 20211 2.89%

Top 30 of 108 Total URLs
# Hits KBytes URL
1 9424 44.08% 221145 31.65% /webalizer/
2 4086 19.11% 52042 7.45% /
3 850 3.98% 104499 14.96% /webalizer/usage_201206.html
4 745 3.48% 86130 12.33% /webalizer/usage_201303.html
5 373 1.74% 29641 4.24% /webalizer/usage_201510.html
6 233 1.09% 4517 0.65% /2007-10-18-1143-23_edited.jpg
7 219 1.02% 5486 0.79% /tarpon_face.JPG
8 209 0.98% 9332 1.34% /Tony_and_Tracy.JPG
9 206 0.96% 462 0.07% /graphics/bullet-lei.gif
10 200 0.94% 4376 0.63% /george_poveromo.gif
11 200 0.94% 3534 0.51% /images/snook2.gif
12 197 0.92% 5353 0.77% /graphics/linksBkgrnd.jpg
13 197 0.92% 3076 0.44% /images/tony1a.gif
14 195 0.91% 2167 0.31% /graphics/header-1.gif
15 193 0.90% 2212 0.32% /images/red9.gif
16 192 0.90% 1418 0.20% /images/gator1.gif
17 190 0.89% 689 0.10% /ATEAM.gif
18 190 0.89% 3712 0.53% /chris_and_Jade.jpg
19 184 0.86% 3642 0.52% /book.jpg
20 137 0.64% 17190 2.46% /webalizer/usage_201408.html
21 134 0.63% 676 0.10% /contact.html
22 117 0.55% 1067 0.15% /photos.html
23 102 0.48% 8305 1.19% /webalizer/usage_201509.html
24 87 0.41% 443 0.06% /links.html
25 50 0.23% 1074 0.15% /images/tony9.jpg
26 45 0.21% 25907 3.71% /Brendas_First_Fish.jpg
27 43 0.20% 384 0.06% /graphics/phot-hdr.gif
28 43 0.20% 1417 0.20% /images/90+Tarp-DavidCaisse.jpg
29 43 0.20% 1014 0.15% /ori-images/tony2.jpg
30 42 0.20% 1421 0.20% /Miami_fly_fishing_trip_2-06_004.jpg

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 9424 44.08% 221145 31.65% /webalizer/
2 850 3.98% 104499 14.96% /webalizer/usage_201206.html
3 745 3.48% 86130 12.33% /webalizer/usage_201303.html
4 4086 19.11% 52042 7.45% /
5 373 1.74% 29641 4.24% /webalizer/usage_201510.html
6 45 0.21% 25907 3.71% /Brendas_First_Fish.jpg
7 137 0.64% 17190 2.46% /webalizer/usage_201408.html
8 42 0.20% 9942 1.42% /StewBishopresize.jpg
9 209 0.98% 9332 1.34% /Tony_and_Tracy.JPG
10 102 0.48% 8305 1.19% /webalizer/usage_201509.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 9424 44.08% 2168 41.61% /webalizer/
2 4086 19.11% 1138 21.84% /
3 850 3.98% 813 15.60% /webalizer/usage_201206.html
4 745 3.48% 385 7.39% /webalizer/usage_201303.html
5 373 1.74% 143 2.74% /webalizer/usage_201510.html
6 137 0.64% 128 2.46% /webalizer/usage_201408.html
7 134 0.63% 58 1.11% /contact.html
8 117 0.55% 32 0.61% /photos.html
9 29 0.14% 26 0.50% /webalizer/usage_201104.html
10 31 0.14% 25 0.48% /webalizer/usage_201409.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 9424 44.08% 2156 41.34% /webalizer/
2 4086 19.11% 1086 20.82% /
3 850 3.98% 819 15.70% /webalizer/usage_201206.html
4 745 3.48% 382 7.33% /webalizer/usage_201303.html
5 373 1.74% 137 2.63% /webalizer/usage_201510.html
6 137 0.64% 130 2.49% /webalizer/usage_201408.html
7 134 0.63% 71 1.36% /contact.html
8 117 0.55% 59 1.13% /photos.html
9 87 0.41% 41 0.79% /links.html
10 102 0.48% 24 0.46% /webalizer/usage_201509.html

Top 30 of 2519 Total Sites
# Hits Files KBytes Visits Hostname
1 4480 20.95% 4480 22.47% 110760 15.85% 259 4.82% static.121.37.9.5.clients.your-server.de
2 2469 11.55% 2469 12.38% 31781 4.55% 45 0.84% 80.68.14.34
3 886 4.14% 886 4.44% 20923 2.99% 383 7.13% 31.184.238.51
4 655 3.06% 655 3.28% 15469 2.21% 5 0.09% 77.123.28.227
5 535 2.50% 535 2.68% 67963 9.73% 295 5.49% 37.1.208.64
6 500 2.34% 500 2.51% 11806 1.69% 21 0.39% 62-210-136-117.rev.poneytelecom.eu
7 308 1.44% 303 1.52% 22665 3.24% 101 1.88% static.18.16.9.5.clients.your-server.de
8 250 1.17% 250 1.25% 10580 1.51% 33 0.61% 31.184.238.11
9 245 1.15% 245 1.23% 5785 0.83% 17 0.32% 178.186.137.177
10 196 0.92% 196 0.98% 4628 0.66% 23 0.43% 193.189.116.194
11 182 0.85% 169 0.85% 7459 1.07% 2 0.04% smtp.pcg.com
12 171 0.80% 64 0.32% 7883 1.13% 79 1.47% 208-115-111-71-reverse.wowrack.com
13 152 0.71% 152 0.76% 1957 0.28% 48 0.89% 89.19.177.43
14 149 0.70% 149 0.75% 3518 0.50% 10 0.19% 37.23.39.46
15 139 0.65% 139 0.70% 3283 0.47% 12 0.22% 178.186.182.160
16 131 0.61% 58 0.29% 6297 0.90% 61 1.14% 208.115.113.87
17 124 0.58% 124 0.62% 2928 0.42% 31 0.58% 178-137-84-114-lvv.broadband.kyivstar.net
18 113 0.53% 103 0.52% 3046 0.44% 5 0.09% nyufwa-nyupriv-01.natpool.nyu.edu
19 100 0.47% 100 0.50% 2361 0.34% 71 1.32% 134.231.57.37.triolan.net
20 100 0.47% 100 0.50% 2362 0.34% 7 0.13% 37.23.69.101
21 95 0.44% 55 0.28% 2012 0.29% 56 1.04% crawl-66-249-75-50.googlebot.com
22 92 0.43% 65 0.33% 1234 0.18% 10 0.19% 109.97.213.232
23 91 0.43% 54 0.27% 1498 0.21% 57 1.06% crawl-66-249-75-42.googlebot.com
24 89 0.42% 88 0.44% 3684 0.53% 4 0.07% 209.48.133.226
25 87 0.41% 86 0.43% 3416 0.49% 19 0.35% 193.201.227.77
26 87 0.41% 87 0.44% 2043 0.29% 27 0.50% 94.249.192.70
27 84 0.39% 84 0.42% 1983 0.28% 84 1.56% 31.184.238.101
28 77 0.36% 45 0.23% 1733 0.25% 45 0.84% crawl-66-249-75-34.googlebot.com
29 76 0.36% 68 0.34% 2267 0.32% 3 0.06% 108-95-173-108.lightspeed.miamfl.sbcglobal.net
30 72 0.34% 72 0.36% 1690 0.24% 44 0.82% unspecified.progtech.ru

Top 10 of 2519 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4480 20.95% 4480 22.47% 110760 15.85% 259 4.82% static.121.37.9.5.clients.your-server.de
2 535 2.50% 535 2.68% 67963 9.73% 295 5.49% 37.1.208.64
3 2469 11.55% 2469 12.38% 31781 4.55% 45 0.84% 80.68.14.34
4 308 1.44% 303 1.52% 22665 3.24% 101 1.88% static.18.16.9.5.clients.your-server.de
5 886 4.14% 886 4.44% 20923 2.99% 383 7.13% 31.184.238.51
6 655 3.06% 655 3.28% 15469 2.21% 5 0.09% 77.123.28.227
7 500 2.34% 500 2.51% 11806 1.69% 21 0.39% 62-210-136-117.rev.poneytelecom.eu
8 250 1.17% 250 1.25% 10580 1.51% 33 0.61% 31.184.238.11
9 171 0.80% 64 0.32% 7883 1.13% 79 1.47% 208-115-111-71-reverse.wowrack.com
10 182 0.85% 169 0.85% 7459 1.07% 2 0.04% smtp.pcg.com

Top 30 of 1515 Total Referrers
# Hits Referrer
1 2859 13.37% - (Direct Request)
2 886 4.14% http://feel-planet.com
3 824 3.85% http://hz6.ru/
4 821 3.84% http://seoni.ru/
5 655 3.06% http://scabiessalve.org/
6 614 2.87% http://soft.atde.ru/
7 326 1.52% http://0jejhcec65c24dslii.com
8 291 1.36% http://otclevitraonline.com
9 244 1.14% http://accutaneacnetabs.com
10 210 0.98% http://gmsn.su/
11 100 0.47% http://buycheapcytotecinusa.com
12 100 0.47% http://purchaseviagrafrompfizer.com
13 100 0.47% http://wheretobuyviagraonlines.com
14 100 0.47% http://www.viagraforsalecheapest.xyz
15 90 0.42% http://buy-cialis-philippines.weebly.com
16 87 0.41% http://buy-viagra-philippines.weebly.com
17 78 0.36% http://www.gorodservis.ru
18 66 0.31% http://garcinia-cambogia-select.yolasite.com/
19 58 0.27% http://www.xolodremont.ru
20 57 0.27% http://doxycyclineantibioticwithoutprescription.top/
21 54 0.25% http://video-hollywood.ru
22 50 0.23% http://garcinia-cambogia-select.bravesites.com/
23 49 0.23% https://www.google.com/
24 48 0.22% http://genericviagraonline365.com
25 40 0.19% http://bestweightlosspills365.com
26 38 0.18% http://rankings-analytics.com/try.php
27 35 0.16% http://garcinia-cambogia-select.jimdo.com/
28 32 0.15% http://minyetki.ru
29 32 0.15% http://weightlosspills365.com
30 29 0.14% http://howmuchdoescialiscostperpill.us

Top 12 of 12 Total Search Strings
# Hits Search String
1 14 56.00% http://allcatsnames.com/bombay-cat-names
2 1 4.00% lyin hawaiian
3 1 4.00% lyinhawaiian.com
4 1 4.00% www.sibnw.ru/profile.phpuser=15
5 1 4.00% www.sibnw.ru/profile.phpuser=154
6 1 4.00% www.sibnw.ru/profile.phpuser=188
7 1 4.00% www.sibnw.ru/profile.phpuser=550
8 1 4.00% www.sibnw.ru/profile.phpuser=586
9 1 4.00% www.sibnw.ru/profile.phpuser=662
10 1 4.00% www.sibnw.ru/profile.phpuser=793
11 1 4.00% www.sibnw.ru/profile.phpuser=800
12 1 4.00% www.sibnw.ru/profile.phpuser=840

Top 15 of 547 Total User Agents
# Hits User Agent
1 2482 11.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1686 7.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 556 2.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 527 2.46% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 443 2.07% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
6 421 1.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
7 397 1.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 359 1.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 302 1.41% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 270 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
11 238 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
12 226 1.06% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
13 219 1.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
14 217 1.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 5.10 (build 5339); GTB7.5; .NET CLR 2.0.50727; .NET CLR 3
15 206 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36

Usage by Country for October 2015

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 8577 40.12% 8195 41.10% 259093 37.08% Unresolved/Unknown
2 4905 22.94% 4851 24.33% 138786 19.86% Germany
3 3136 14.67% 2966 14.87% 174296 24.95% Network (net)
4 2853 13.34% 2210 11.08% 79131 11.33% Commercial (com)
5 601 2.81% 587 2.94% 18126 2.59% European Union
6 399 1.87% 397 1.99% 7248 1.04% Brazil
7 171 0.80% 156 0.78% 4175 0.60% Russian Federation
8 114 0.53% 104 0.52% 3173 0.45% Educational (edu)
9 101 0.47% 100 0.50% 2097 0.30% Italy
10 76 0.36% 76 0.38% 1358 0.19% Portugal
11 40 0.19% 13 0.07% 712 0.10% Switzerland
12 36 0.17% 36 0.18% 611 0.09% Mexico
13 30 0.14% 21 0.11% 1562 0.22% Ukraine
14 28 0.13% 28 0.14% 618 0.09% Thailand
15 20 0.09% 20 0.10% 1495 0.21% China
16 19 0.09% 18 0.09% 417 0.06% Address Routing (arpa)
17 19 0.09% 17 0.09% 300 0.04% Netherlands
18 19 0.09% 17 0.09% 314 0.05% United States
19 18 0.08% 18 0.09% 294 0.04% Denmark
20 17 0.08% 16 0.08% 397 0.06% Poland
21 15 0.07% 15 0.08% 267 0.04% Chile
22 15 0.07% 14 0.07% 684 0.10% Indonesia
23 14 0.07% 13 0.07% 329 0.05% India
24 11 0.05% 3 0.02% 99 0.01% Non-Profit (org)
25 11 0.05% 6 0.03% 753 0.11% Finland
26 11 0.05% 11 0.06% 126 0.02% Romania
27 10 0.05% 10 0.05% 199 0.03% Hungary
28 10 0.05% 9 0.05% 173 0.02% British Indian Ocean Territory
29 9 0.04% 0 0.00% 32 0.00% Japan
30 9 0.04% 9 0.05% 170 0.02% Kazakhstan


Generated by Webalizer Version 2.20